Aerospace Engineer Salary, Adjusted for Cost of Living
Minnesota pays aerospace engineers the most both on paper ($159,060/yr) and after cost of living. But below the top, the ranking reshuffles sharply once a dollar's local value is taken into account.
| # | State | Nominal / yr | Cost of living | Real pay / yr | COL shift |
|---|---|---|---|---|---|
| Minnesota | $159,060 | 99 | $161,284 | — | |
| Louisiana | $136,970 | 88 | $155,282 | ▲ 12 | |
| Colorado | $156,190 | 103 | $151,564 | ▲ 3 | |
| Nebraska | $135,670 | 90 | $150,572 | ▲ 12 | |
| Maryland | $156,750 | 105 | $149,344 | — | |
| Ohio | $138,440 | 93 | $149,223 | ▲ 5 | |
| Washington | $158,370 | 107 | $147,991 | ▼ 5 | |
| Vermont | $144,400 | 98 | $147,410 | — | |
| South Carolina | $137,030 | 94 | $146,167 | ▲ 4 | |
| Georgia | $140,460 | 96 | $145,867 | — | |
| Kansas | $130,330 | 90 | $144,702 | ▲ 9 | |
| New Mexico | $132,850 | 92 | $144,070 | ▲ 6 | |
| Missouri | $130,680 | 91 | $143,894 | ▲ 6 | |
| Alabama | $127,540 | 89 | $143,589 | ▲ 13 | |
| District of Columbia | $157,600 | 110 | $143,402 | ▼ 11 | |
| Oklahoma | $125,470 | 88 | $142,834 | ▲ 14 | |
| California | $157,620 | 111 | $142,359 | ▼ 14 | |
| Virginia | $143,210 | 101 | $141,646 | ▼ 9 | |
| Massachusetts | $149,470 | 106 | $141,333 | ▼ 12 | |
| Kentucky | $126,130 | 90 | $139,897 | ▲ 9 | |
| Tennessee | $128,510 | 92 | $139,882 | ▲ 5 | |
| Utah | $135,840 | 99 | $137,401 | ▼ 7 | |
| Pennsylvania | $133,940 | 98 | $137,273 | ▼ 6 | |
| Texas | $130,270 | 97 | $134,220 | ▼ 2 | |
| Michigan | $128,960 | 96 | $134,030 | — | |
| North Carolina | $122,930 | 94 | $130,325 | ▲ 7 | |
| Mississippi | $109,200 | 87 | $125,585 | ▲ 7 | |
| Florida | $129,280 | 103 | $125,012 | ▼ 4 | |
| Connecticut | $129,500 | 104 | $124,988 | ▼ 6 | |
| Hawaii | $137,240 | 110 | $124,819 | ▼ 18 | |
| Arizona | $123,170 | 101 | $122,342 | ▲ 1 | |
| New York | $130,330 | 108 | $120,764 | ▼ 11 | |
| Oregon | $124,630 | 103 | $120,577 | ▼ 2 | |
| Arkansas | $102,040 | 87 | $117,372 | ▲ 3 | |
| New Jersey | $126,430 | 109 | $116,199 | ▼ 7 | |
| Indiana | $107,400 | 93 | $115,077 | — | |
| Illinois | $108,940 | 100 | $108,986 | ▼ 2 | |
| Idaho | $95,700 | 96 | $100,216 | ▲ 2 | |
| Alaska | $101,710 | 102 | $99,366 | ▼ 1 | |
| Nevada | $96,730 | 100 | $96,750 | ▼ 1 | |
| Wisconsin | $88,400 | 94 | $93,948 | — |
How to read this
Nominal pay is the U.S. Bureau of Labor Statistics (BLS) median wage for aerospace engineers in each state. Real pay divides that by the state's cost of living (BEA Regional Price Parity, U.S. average = 100), so it reflects what the salary is actually worth locally. A state with high nominal pay but high costs can rank lower on real pay than a cheaper state — that's the COL shift column.
Methodology: nominal medians from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) (May 2025 release); cost of living from the U.S. Bureau of Economic Analysis Regional Price Parities (all items, 2024). Real pay = nominal ÷ (RPP ÷ 100). Cite as “WageAtlas Real Pay Index.”
See all professions in the Real Pay Index arrow_forward · Aerospace Engineer salary overview arrow_forward