analytics Real Pay Index
BLS wages × BEA cost of living
The Real Pay Index
The highest-paying state for a job on paper often isn't where the paycheck goes furthest. We take U.S. Bureau of Labor Statistics (BLS) median wages and adjust them by each state's cost of living (BEA Regional Price Parities) to show real pay — and for many careers, the rankings flip. Professions below are sorted by how much cost of living reshuffles the map.
| Profession | Highest nominal | Highest real pay | Reshuffle |
|---|---|---|---|
| CDL Truck Driver | Alaska $70,100 | Alaska (same) | 17.5 |
| Civil Engineer | California $122,500 | Louisiana (was #5) | 16.1 |
| Physical Therapist | California $124,190 | New Mexico (was #6) | 16.0 |
| Pharmacist | Alaska $167,310 | South Dakota (was #13) | 12.4 |
| Architect | Wyoming $120,580 | Wyoming (same) | 12.4 |
| Nurse Practitioner | California $168,520 | California (same) | 12.0 |
| Occupational Therapist | California $124,510 | Arkansas (was #8) | 11.4 |
| Phlebotomist | California $56,040 | North Dakota (was #11) | 10.5 |
| Medical Assistant | Washington $59,290 | Washington (same) | 9.5 |
| Machinist | Hawaii $84,410 | Hawaii (same) | 9.5 |
| Financial Analyst | Wyoming $187,090 | Wyoming (same) | 9.2 |
| Certified Nursing Assistant (CNA) | Oregon $49,830 | North Dakota (was #16) | 8.8 |
| Physician Assistant | New Jersey $165,690 | Oklahoma (was #18) | 8.3 |
| Dietitian | California $98,850 | West Virginia (was #2) | 8.3 |
| Software Developer | California $174,410 | California (same) | 7.8 |
| Cyber Security Analyst | Washington $154,940 | Washington (same) | 7.5 |
| Medical Coder | District of Columbia $72,040 | District of Columbia (same) | 6.8 |
| Network Administrator | Maryland $118,290 | Maryland (same) | 6.7 |
| Veterinarian | California $163,920 | Maryland (was #2) | 6.5 |
| Nurse Anesthetist (CRNA) | Alaska $341,210 | Alaska (same) | 6.1 |
| Optometrist | Alaska $170,310 | North Carolina (was #3) | 6.0 |
| HR Specialist | District of Columbia $110,970 | District of Columbia (same) | 5.8 |
| Preschool Teacher | District of Columbia $62,150 | District of Columbia (same) | 5.6 |
| Aircraft Mechanic | New Jersey $105,370 | New Jersey (same) | 5.5 |
| Pharmacy Technician | Washington $58,900 | Washington (same) | 5.4 |
| Dental Hygienist | District of Columbia $137,220 | Alaska (was #2) | 5.4 |
| Aerospace Engineer | Minnesota $159,060 | Minnesota (same) | 5.4 |
| Ultrasound Technician | California $128,530 | Oregon (was #4) | 5.3 |
| Project Manager | Washington $124,160 | Delaware (was #3) | 5.1 |
| Physical Therapist Assistant | California $83,110 | Texas (was #4) | 4.9 |
| Welder | Alaska $80,840 | Alaska (same) | 4.8 |
| Speech-Language Pathologist | California $118,970 | Colorado (was #2) | 4.6 |
| Psychologist | Oregon $134,350 | New Mexico (was #3) | 4.6 |
| Chemical Engineer | New Mexico $158,190 | New Mexico (same) | 4.6 |
| Surgical Technologist | Hawaii $82,640 | Minnesota (was #6) | 4.4 |
| Carpenter | Hawaii $85,280 | Illinois (was #2) | 4.4 |
| Marketing Manager | Massachusetts $212,020 | Massachusetts (same) | 4.3 |
| Paralegal | District of Columbia $89,750 | District of Columbia (same) | 4.2 |
| Auto Mechanic | District of Columbia $68,660 | North Dakota (was #14) | 4.1 |
| Electrical Engineer | New Mexico $158,520 | New Mexico (same) | 4.1 |
| Data Analyst | Washington $163,350 | Washington (same) | 4.0 |
| Massage Therapist | Alaska $134,930 | Alaska (same) | 4.0 |
| Veterinary Technician | District of Columbia $61,270 | Minnesota (was #5) | 4.0 |
| Electrician | Oregon $101,310 | Illinois (was #2) | 3.9 |
| Environmental Engineer | Louisiana $130,510 | Louisiana (same) | 3.9 |
| Emergency Medical Technician (EMT) | Hawaii $66,410 | Hawaii (same) | 3.6 |
| IT Support Specialist | District of Columbia $80,950 | District of Columbia (same) | 3.6 |
| Licensed Practical Nurse (LPN) | Washington $83,150 | Alaska (was #2) | 3.5 |
| Diesel Mechanic | Hawaii $80,080 | North Dakota (was #15) | 3.5 |
| High School Teacher | Washington $102,670 | Washington (same) | 3.4 |
| Accountant | District of Columbia $111,530 | District of Columbia (same) | 3.3 |
| Registered Nurse | California $140,270 | California (same) | 3.2 |
| Mechanical Engineer | New Mexico $157,710 | New Mexico (same) | 3.2 |
| Industrial Engineer | Alaska $156,510 | Alaska (same) | 3.1 |
| Elementary School Teacher | Washington $102,350 | Washington (same) | 3.0 |
| HVAC Technician | District of Columbia $84,390 | North Dakota (was #8) | 2.9 |
| Dental Assistant | Minnesota $65,270 | Minnesota (same) | 2.6 |
| MRI Technologist | District of Columbia $128,710 | Oregon (was #4) | 2.6 |
| Dentist | Alaska $230,990 | North Dakota (was #2) | 2.5 |
| Respiratory Therapist | District of Columbia $111,950 | District of Columbia (same) | 2.4 |
| School Counselor | California $86,500 | New Mexico (was #7) | 2.4 |
| Social Worker | Connecticut $78,970 | Connecticut (same) | 2.4 |
| Web Developer | Washington $130,440 | Virginia (was #2) | 2.3 |
| UX Designer | California $136,110 | California (same) | 2.3 |
| Radiologic Technologist | California $121,260 | California (same) | 2.2 |
| Air Traffic Controller | Virginia $191,820 | Virginia (same) | 2.1 |
| Heavy Equipment Operator | Hawaii $115,860 | Hawaii (same) | 2.1 |
| Police Officer | California $118,880 | California (same) | 1.6 |
| Lawyer | New York $207,860 | New York (same) | 1.4 |
| Firefighter | New York $100,960 | New York (same) | 1.2 |
| Real Estate Agent | District of Columbia $123,770 | District of Columbia (same) | 1.2 |
| Plumber | District of Columbia $101,020 | Illinois (was #2) | 1.1 |
“Reshuffle” = average change in rank among the ten highest-nominal-pay states after the cost-of-living adjustment. Higher = the map changes more. Method & sources on each profession page.