Elementary School Teacher Salary, Adjusted for Cost of Living
Washington pays elementary school teachers the most both on paper ($102,350/yr) and after cost of living. But below the top, the ranking reshuffles sharply once a dollar's local value is taken into account.
| # | State | Nominal / yr | Cost of living | Real pay / yr | COL shift |
|---|---|---|---|---|---|
| Washington | $102,350 | 107 | $95,643 | — | |
| California | $99,650 | 111 | $90,002 | — | |
| Rhode Island | $90,930 | 102 | $88,903 | ▲ 2 | |
| Massachusetts | $94,000 | 106 | $88,883 | — | |
| District of Columbia | $96,580 | 110 | $87,879 | ▼ 2 | |
| Ohio | $77,370 | 93 | $83,396 | ▲ 5 | |
| New Mexico | $74,550 | 92 | $80,846 | ▲ 11 | |
| New York | $85,760 | 108 | $79,466 | ▼ 2 | |
| Pennsylvania | $77,060 | 98 | $78,978 | ▲ 4 | |
| Connecticut | $80,600 | 104 | $77,792 | ▼ 3 | |
| Alaska | $79,260 | 102 | $77,433 | ▼ 3 | |
| Minnesota | $76,350 | 99 | $77,418 | ▲ 2 | |
| Delaware | $75,920 | 100 | $76,066 | ▲ 2 | |
| Utah | $74,810 | 99 | $75,670 | ▲ 3 | |
| Illinois | $75,320 | 100 | $75,352 | ▲ 1 | |
| Georgia | $72,290 | 96 | $75,073 | ▲ 4 | |
| Oregon | $77,130 | 103 | $74,622 | ▼ 5 | |
| Maryland | $77,680 | 105 | $74,010 | ▼ 8 | |
| New Jersey | $78,200 | 109 | $71,872 | ▼ 10 | |
| New Hampshire | $72,410 | 104 | $69,515 | ▼ 1 | |
| Nebraska | $62,380 | 90 | $69,232 | ▲ 8 | |
| Alabama | $61,380 | 89 | $69,104 | ▲ 9 | |
| Iowa | $60,580 | 88 | $69,028 | ▲ 13 | |
| Michigan | $65,110 | 96 | $67,670 | ▼ 1 | |
| North Dakota | $60,030 | 89 | $67,481 | ▲ 12 | |
| Kentucky | $60,610 | 90 | $67,226 | ▲ 9 | |
| Louisiana | $58,770 | 88 | $66,627 | ▲ 14 | |
| Wyoming | $61,150 | 93 | $65,972 | ▲ 5 | |
| Tennessee | $59,980 | 92 | $65,288 | ▲ 9 | |
| Nevada | $65,040 | 100 | $65,054 | ▼ 6 | |
| Wisconsin | $61,210 | 94 | $65,051 | ▲ 1 | |
| Hawaii | $71,410 | 110 | $64,947 | ▼ 11 | |
| South Carolina | $60,820 | 94 | $64,875 | ▲ 1 | |
| Virginia | $65,550 | 101 | $64,834 | ▼ 12 | |
| Texas | $62,760 | 97 | $64,663 | ▼ 8 | |
| Idaho | $61,600 | 96 | $64,507 | ▼ 6 | |
| Vermont | $63,070 | 98 | $64,385 | ▼ 11 | |
| Maine | $62,390 | 97 | $64,286 | ▼ 10 | |
| Indiana | $59,700 | 93 | $63,967 | — | |
| Kansas | $56,450 | 90 | $62,675 | ▲ 4 | |
| West Virginia | $55,630 | 90 | $62,159 | ▲ 4 | |
| Colorado | $63,410 | 103 | $61,532 | ▼ 17 | |
| Montana | $57,530 | 95 | $60,785 | ▼ 1 | |
| Arkansas | $52,700 | 87 | $60,619 | ▲ 3 | |
| North Carolina | $54,930 | 94 | $58,234 | ▲ 1 | |
| Mississippi | $49,790 | 87 | $57,261 | ▲ 4 | |
| Florida | $58,930 | 103 | $56,985 | ▼ 7 | |
| South Dakota | $50,130 | 89 | $56,589 | ▲ 1 | |
| Arizona | $56,590 | 101 | $56,209 | ▼ 6 | |
| Missouri | $50,910 | 91 | $56,058 | ▼ 2 | |
| Oklahoma | $48,200 | 88 | $54,871 | — |
How to read this
Nominal pay is the U.S. Bureau of Labor Statistics (BLS) median wage for elementary school teachers in each state. Real pay divides that by the state's cost of living (BEA Regional Price Parity, U.S. average = 100), so it reflects what the salary is actually worth locally. A state with high nominal pay but high costs can rank lower on real pay than a cheaper state — that's the COL shift column.
Methodology: nominal medians from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) (May 2025 release); cost of living from the U.S. Bureau of Economic Analysis Regional Price Parities (all items, 2024). Real pay = nominal ÷ (RPP ÷ 100). Cite as “WageAtlas Real Pay Index.”
See all professions in the Real Pay Index arrow_forward · Elementary School Teacher salary overview arrow_forward