Civil Engineer Salary, Adjusted for Cost of Living
Civil engineers earn the most in California ($122,500/yr) — but once you adjust for what a dollar actually buys there, California drops to #10, and Louisiana pays the most real money ($119,469 in U.S.-average buying power).
| # | State | Nominal / yr | Cost of living | Real pay / yr | COL shift |
|---|---|---|---|---|---|
| Louisiana | $105,380 | 88 | $119,469 | ▲ 4 | |
| Mississippi | $100,170 | 87 | $115,200 | ▲ 19 | |
| Nebraska | $103,150 | 90 | $114,480 | ▲ 10 | |
| New Mexico | $103,900 | 92 | $112,675 | ▲ 5 | |
| Oklahoma | $98,760 | 88 | $112,428 | ▲ 20 | |
| Alaska | $114,730 | 102 | $112,086 | ▼ 4 | |
| Kentucky | $100,930 | 90 | $111,947 | ▲ 10 | |
| Alabama | $99,010 | 89 | $111,469 | ▲ 16 | |
| South Dakota | $98,700 | 89 | $111,417 | ▲ 18 | |
| California | $122,500 | 111 | $110,639 | ▼ 9 | |
| North Dakota | $98,190 | 89 | $110,377 | ▲ 19 | |
| Iowa | $96,430 | 88 | $109,877 | ▲ 26 | |
| South Carolina | $101,600 | 94 | $108,374 | ▲ 1 | |
| Kansas | $96,880 | 90 | $107,563 | ▲ 21 | |
| North Carolina | $100,730 | 94 | $106,789 | ▲ 3 | |
| Indiana | $98,270 | 93 | $105,294 | ▲ 13 | |
| Tennessee | $95,910 | 92 | $104,398 | ▲ 23 | |
| Nevada | $104,310 | 100 | $104,332 | ▼ 10 | |
| Ohio | $96,220 | 93 | $103,714 | ▲ 20 | |
| Minnesota | $101,480 | 99 | $102,899 | ▼ 5 | |
| Washington | $110,000 | 107 | $102,791 | ▼ 18 | |
| Idaho | $98,030 | 96 | $102,656 | ▲ 9 | |
| Missouri | $92,750 | 91 | $102,128 | ▲ 22 | |
| Oregon | $105,250 | 103 | $101,828 | ▼ 18 | |
| Massachusetts | $106,730 | 106 | $100,920 | ▼ 21 | |
| Maine | $97,820 | 97 | $100,793 | ▲ 7 | |
| Wisconsin | $94,600 | 94 | $100,537 | ▲ 15 | |
| Delaware | $100,220 | 100 | $100,413 | ▼ 8 | |
| Pennsylvania | $97,850 | 98 | $100,285 | ▲ 3 | |
| Illinois | $99,760 | 100 | $99,802 | ▼ 8 | |
| Texas | $96,860 | 97 | $99,797 | ▲ 5 | |
| Connecticut | $103,150 | 104 | $99,556 | ▼ 20 | |
| Colorado | $101,420 | 103 | $98,416 | ▼ 17 | |
| Montana | $93,070 | 95 | $98,336 | ▲ 10 | |
| Utah | $96,830 | 99 | $97,943 | ▲ 2 | |
| Arkansas | $85,020 | 87 | $97,795 | ▲ 14 | |
| Wyoming | $90,590 | 93 | $97,733 | ▲ 10 | |
| Vermont | $95,600 | 98 | $97,593 | ▲ 3 | |
| West Virginia | $86,930 | 90 | $97,132 | ▲ 10 | |
| Rhode Island | $99,300 | 102 | $97,086 | ▼ 17 | |
| New Jersey | $104,660 | 109 | $96,190 | ▼ 34 | |
| New York | $103,760 | 108 | $96,144 | ▼ 31 | |
| Virginia | $97,120 | 101 | $96,060 | ▼ 9 | |
| Maryland | $100,680 | 105 | $95,923 | ▼ 25 | |
| Michigan | $92,100 | 96 | $95,721 | ▲ 1 | |
| Florida | $98,570 | 103 | $95,316 | ▼ 18 | |
| New Hampshire | $98,710 | 104 | $94,763 | ▼ 21 | |
| District of Columbia | $103,880 | 110 | $94,521 | ▼ 38 | |
| Arizona | $89,660 | 101 | $89,057 | ▼ 1 | |
| Georgia | $84,240 | 96 | $87,483 | ▲ 1 | |
| Hawaii | $94,280 | 110 | $85,747 | ▼ 8 |
How to read this
Nominal pay is the U.S. Bureau of Labor Statistics (BLS) median wage for civil engineers in each state. Real pay divides that by the state's cost of living (BEA Regional Price Parity, U.S. average = 100), so it reflects what the salary is actually worth locally. A state with high nominal pay but high costs can rank lower on real pay than a cheaper state — that's the COL shift column.
Methodology: nominal medians from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) (May 2025 release); cost of living from the U.S. Bureau of Economic Analysis Regional Price Parities (all items, 2024). Real pay = nominal ÷ (RPP ÷ 100). Cite as “WageAtlas Real Pay Index.”
See all professions in the Real Pay Index arrow_forward · Civil Engineer salary overview arrow_forward