Mechanical Engineer Salary, Adjusted for Cost of Living
New Mexico pays mechanical engineers the most both on paper ($157,710/yr) and after cost of living. But below the top, the ranking reshuffles sharply once a dollar's local value is taken into account.
| # | State | Nominal / yr | Cost of living | Real pay / yr | COL shift |
|---|---|---|---|---|---|
| New Mexico | $157,710 | 92 | $171,030 | — | |
| Louisiana | $119,540 | 88 | $135,522 | ▲ 6 | |
| Wyoming | $117,750 | 93 | $127,035 | ▲ 7 | |
| Delaware | $125,130 | 100 | $125,371 | — | |
| Alaska | $124,340 | 102 | $121,474 | ▲ 1 | |
| District of Columbia | $133,300 | 110 | $121,291 | ▼ 4 | |
| Colorado | $124,430 | 103 | $120,745 | ▼ 2 | |
| California | $130,900 | 111 | $118,226 | ▼ 5 | |
| Maryland | $122,870 | 105 | $117,065 | ▼ 2 | |
| Oklahoma | $101,850 | 88 | $115,945 | ▲ 17 | |
| Texas | $112,410 | 97 | $115,819 | ▲ 1 | |
| Rhode Island | $116,230 | 102 | $113,639 | ▼ 1 | |
| Alabama | $100,230 | 89 | $112,842 | ▲ 19 | |
| Massachusetts | $119,300 | 106 | $112,806 | ▼ 5 | |
| Mississippi | $98,000 | 87 | $112,705 | ▲ 25 | |
| Kentucky | $101,050 | 90 | $112,080 | ▲ 12 | |
| South Carolina | $104,580 | 94 | $111,553 | ▲ 1 | |
| Iowa | $97,700 | 88 | $111,324 | ▲ 24 | |
| Vermont | $107,330 | 98 | $109,567 | ▼ 4 | |
| Missouri | $99,330 | 91 | $109,374 | ▲ 16 | |
| Michigan | $104,890 | 96 | $109,014 | ▼ 4 | |
| West Virginia | $97,390 | 90 | $108,819 | ▲ 21 | |
| Tennessee | $99,550 | 92 | $108,360 | ▲ 12 | |
| Ohio | $99,100 | 93 | $106,819 | ▲ 14 | |
| North Carolina | $100,720 | 94 | $106,779 | ▲ 4 | |
| Indiana | $99,590 | 93 | $106,709 | ▲ 8 | |
| Maine | $102,430 | 97 | $105,544 | ▼ 1 | |
| Georgia | $100,620 | 96 | $104,494 | ▲ 2 | |
| Utah | $102,500 | 99 | $103,678 | ▼ 5 | |
| New Jersey | $112,300 | 109 | $103,212 | ▼ 17 | |
| Washington | $110,430 | 107 | $103,193 | ▼ 17 | |
| Virginia | $104,180 | 101 | $103,042 | ▼ 13 | |
| Illinois | $102,680 | 100 | $102,723 | ▼ 11 | |
| Nevada | $102,680 | 100 | $102,702 | ▼ 11 | |
| Wisconsin | $95,870 | 94 | $101,886 | ▲ 9 | |
| Connecticut | $105,090 | 104 | $101,428 | ▼ 20 | |
| Minnesota | $99,140 | 99 | $100,526 | — | |
| Pennsylvania | $97,920 | 98 | $100,357 | ▲ 3 | |
| Oregon | $103,470 | 103 | $100,105 | ▼ 18 | |
| South Dakota | $88,380 | 89 | $99,767 | ▲ 7 | |
| Arizona | $100,270 | 101 | $99,596 | ▼ 10 | |
| Montana | $94,190 | 95 | $99,519 | ▲ 3 | |
| New Hampshire | $103,660 | 104 | $99,515 | ▼ 23 | |
| Nebraska | $88,060 | 90 | $97,733 | ▲ 4 | |
| Idaho | $93,190 | 96 | $97,587 | ▲ 1 | |
| North Dakota | $86,330 | 89 | $97,045 | ▲ 3 | |
| Florida | $99,980 | 103 | $96,679 | ▼ 14 | |
| Kansas | $86,260 | 90 | $95,772 | ▲ 2 | |
| New York | $102,440 | 108 | $94,921 | ▼ 24 | |
| Arkansas | $80,180 | 87 | $92,228 | ▲ 1 | |
| Hawaii | $98,740 | 110 | $89,804 | ▼ 12 |
How to read this
Nominal pay is the U.S. Bureau of Labor Statistics (BLS) median wage for mechanical engineers in each state. Real pay divides that by the state's cost of living (BEA Regional Price Parity, U.S. average = 100), so it reflects what the salary is actually worth locally. A state with high nominal pay but high costs can rank lower on real pay than a cheaper state — that's the COL shift column.
Methodology: nominal medians from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) (May 2025 release); cost of living from the U.S. Bureau of Economic Analysis Regional Price Parities (all items, 2024). Real pay = nominal ÷ (RPP ÷ 100). Cite as “WageAtlas Real Pay Index.”
See all professions in the Real Pay Index arrow_forward · Mechanical Engineer salary overview arrow_forward