analytics Real Pay Index BLS wages × BEA cost of living May 2025 release

Plumber Salary, Adjusted for Cost of Living

Plumbers earn the most in District of Columbia ($101,020/yr) — but once you adjust for what a dollar actually buys there, District of Columbia drops to #4, and Illinois pays the most real money ($99,992 in U.S.-average buying power).

paid Highest nominal pay
DC · $101,020
savings Highest real pay
IL · $99,992
trending_up Biggest climb (COL-adjusted)
OK ▲ 13 spots
Rank states by
# State Nominal / yr Cost of living Real pay / yr COL shift
Illinois $99,950 100 $99,992 ▲ 1
Minnesota $94,410 99 $95,730 ▲ 2
Oregon $97,050 103 $93,894
District of Columbia $101,020 110 $91,919 ▼ 3
Alaska $93,920 102 $91,755
Massachusetts $93,880 106 $88,770
Wisconsin $81,210 94 $86,306
Montana $79,960 95 $84,484 ▲ 2
Michigan $80,190 96 $83,343
Indiana $76,320 93 $81,775 ▲ 6
Washington $81,030 107 $75,720 ▼ 3
Rhode Island $76,470 102 $74,765 ▲ 3
Connecticut $77,280 104 $74,587 ▲ 1
Missouri $66,790 91 $73,543 ▲ 6
Iowa $63,890 88 $72,799 ▲ 11
Kansas $65,220 90 $72,412 ▲ 6
Louisiana $63,680 88 $72,194 ▲ 10
New Jersey $78,240 109 $71,908 ▼ 7
New York $77,490 108 $71,803 ▼ 6
North Dakota $63,560 89 $71,449 ▲ 8
Kentucky $64,160 90 $71,163 ▲ 3
Hawaii $78,060 110 $70,995 ▼ 10
Pennsylvania $68,080 98 $69,774 ▼ 5
Ohio $63,330 93 $68,263 ▲ 5
Nebraska $60,970 90 $67,667 ▲ 12
Wyoming $62,410 93 $67,331 ▲ 5
New Mexico $61,440 92 $66,629 ▲ 9
Alabama $58,670 89 $66,053 ▲ 12
Oklahoma $57,970 88 $65,993 ▲ 13
Maine $64,000 97 $65,945 ▼ 5
California $72,830 111 $65,779 ▼ 14
Delaware $64,720 100 $64,845 ▼ 9
New Hampshire $66,810 104 $64,139 ▼ 14
Mississippi $55,480 87 $63,805 ▲ 12
Tennessee $58,600 92 $63,786 ▲ 6
West Virginia $56,980 90 $63,667 ▲ 9
Vermont $62,170 98 $63,466 ▼ 5
Utah $61,900 99 $62,611 ▼ 4
Maryland $65,400 105 $62,310 ▼ 18
Texas $59,840 97 $61,654 ▼ 1
Arizona $62,070 101 $61,653 ▼ 8
Nevada $61,610 100 $61,623 ▼ 7
Colorado $63,240 103 $61,367 ▼ 13
North Carolina $57,080 94 $60,514
Virginia $60,470 101 $59,810 ▼ 7
Georgia $57,200 96 $59,402 ▼ 3
South Dakota $51,620 89 $58,271 ▲ 3
South Carolina $53,940 94 $57,537 ▼ 1
Arkansas $48,660 87 $55,972 ▲ 2
Idaho $52,380 96 $54,852 ▼ 1
Florida $52,910 103 $51,163 ▼ 3

How to read this

Nominal pay is the U.S. Bureau of Labor Statistics (BLS) median wage for plumbers in each state. Real pay divides that by the state's cost of living (BEA Regional Price Parity, U.S. average = 100), so it reflects what the salary is actually worth locally. A state with high nominal pay but high costs can rank lower on real pay than a cheaper state — that's the COL shift column.

Methodology: nominal medians from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) (May 2025 release); cost of living from the U.S. Bureau of Economic Analysis Regional Price Parities (all items, 2024). Real pay = nominal ÷ (RPP ÷ 100). Cite as “WageAtlas Real Pay Index.”

See all professions in the Real Pay Index arrow_forward  ·  Plumber salary overview arrow_forward