Firefighter Salary, Adjusted for Cost of Living
New York pays firefighters the most both on paper ($100,960/yr) and after cost of living. But below the top, the ranking reshuffles sharply once a dollar's local value is taken into account.
| # | State | Nominal / yr | Cost of living | Real pay / yr | COL shift |
|---|---|---|---|---|---|
| New York | $100,960 | 108 | $93,550 | — | |
| Washington | $94,520 | 107 | $88,326 | — | |
| Illinois | $78,380 | 100 | $78,413 | ▲ 2 | |
| New Jersey | $84,130 | 109 | $77,322 | — | |
| California | $85,120 | 111 | $76,879 | ▼ 2 | |
| Pennsylvania | $73,460 | 98 | $75,288 | ▲ 4 | |
| Connecticut | $77,630 | 104 | $74,925 | ▼ 1 | |
| Colorado | $74,170 | 103 | $71,973 | — | |
| Maryland | $73,810 | 105 | $70,323 | — | |
| District of Columbia | $75,870 | 110 | $69,035 | ▼ 3 | |
| Massachusetts | $72,800 | 106 | $68,837 | — | |
| Oregon | $70,900 | 103 | $68,595 | — | |
| Nebraska | $61,040 | 90 | $67,745 | ▲ 3 | |
| Indiana | $62,780 | 93 | $67,267 | ▲ 1 | |
| Nevada | $66,570 | 100 | $66,584 | ▼ 1 | |
| Rhode Island | $67,380 | 102 | $65,878 | ▼ 3 | |
| Ohio | $59,370 | 93 | $63,994 | ▲ 1 | |
| Iowa | $55,810 | 88 | $63,592 | ▲ 8 | |
| Wyoming | $58,090 | 93 | $62,671 | ▲ 5 | |
| Montana | $59,310 | 95 | $62,666 | ▼ 1 | |
| Texas | $60,180 | 97 | $62,005 | ▼ 4 | |
| North Dakota | $55,080 | 89 | $61,916 | ▲ 5 | |
| Arizona | $59,280 | 101 | $58,881 | ▼ 3 | |
| Virginia | $58,670 | 101 | $58,029 | ▼ 2 | |
| Alaska | $58,830 | 102 | $57,474 | ▼ 4 | |
| Michigan | $54,640 | 96 | $56,788 | ▲ 2 | |
| Florida | $58,550 | 103 | $56,617 | ▼ 4 | |
| Oklahoma | $49,710 | 88 | $56,590 | ▲ 1 | |
| South Dakota | $48,160 | 89 | $54,365 | ▲ 5 | |
| New Hampshire | $56,620 | 104 | $54,356 | ▼ 5 | |
| Missouri | $49,080 | 91 | $54,043 | — | |
| Tennessee | $49,300 | 92 | $53,663 | ▼ 2 | |
| Alabama | $47,600 | 89 | $53,590 | ▲ 2 | |
| Kansas | $45,900 | 90 | $50,961 | ▲ 7 | |
| Wisconsin | $46,850 | 94 | $49,790 | ▲ 2 | |
| Maine | $48,290 | 97 | $49,758 | ▼ 3 | |
| Idaho | $47,320 | 96 | $49,553 | ▼ 1 | |
| Utah | $48,310 | 99 | $48,865 | ▼ 6 | |
| Georgia | $46,550 | 96 | $48,342 | — | |
| Vermont | $46,430 | 98 | $47,398 | — | |
| Delaware | $46,710 | 100 | $46,800 | ▼ 3 | |
| Arkansas | $39,690 | 87 | $45,654 | ▲ 2 | |
| South Carolina | $42,570 | 94 | $45,408 | ▼ 1 | |
| New Mexico | $41,590 | 92 | $45,103 | ▼ 1 | |
| West Virginia | $37,350 | 90 | $41,733 | ▲ 2 | |
| Mississippi | $35,880 | 87 | $41,264 | ▲ 3 | |
| Kentucky | $37,150 | 90 | $41,205 | ▲ 1 | |
| North Carolina | $37,940 | 94 | $40,222 | ▼ 2 | |
| Minnesota | $38,110 | 99 | $38,643 | ▼ 4 | |
| Louisiana | $33,120 | 88 | $37,548 | — |
How to read this
Nominal pay is the U.S. Bureau of Labor Statistics (BLS) median wage for firefighters in each state. Real pay divides that by the state's cost of living (BEA Regional Price Parity, U.S. average = 100), so it reflects what the salary is actually worth locally. A state with high nominal pay but high costs can rank lower on real pay than a cheaper state — that's the COL shift column.
Methodology: nominal medians from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) (May 2025 release); cost of living from the U.S. Bureau of Economic Analysis Regional Price Parities (all items, 2024). Real pay = nominal ÷ (RPP ÷ 100). Cite as “WageAtlas Real Pay Index.”
See all professions in the Real Pay Index arrow_forward · Firefighter salary overview arrow_forward