analytics Real Pay Index BLS wages × BEA cost of living May 2025 release

Registered Nurse Salary, Adjusted for Cost of Living

California pays registered nurses the most both on paper ($140,270/yr) and after cost of living. But below the top, the ranking reshuffles sharply once a dollar's local value is taken into account.

paid Highest nominal pay
CA · $140,270
savings Highest real pay
CA · $126,689
trending_up Biggest climb (COL-adjusted)
NM ▲ 16 spots
Rank states by
# State Nominal / yr Cost of living Real pay / yr COL shift
California $140,270 111 $126,689
Oregon $129,010 103 $124,815 ▲ 1
Hawaii $136,320 110 $123,983 ▼ 1
Washington $124,200 107 $116,061
Alaska $109,480 102 $106,957
Nevada $103,670 100 $103,692 ▲ 3
Minnesota $101,510 99 $102,929 ▲ 5
New Mexico $94,340 92 $102,308 ▲ 16
Wisconsin $95,530 94 $101,525 ▲ 14
New York $109,440 108 $101,408 ▼ 4
Delaware $99,520 100 $99,711 ▲ 6
Vermont $97,460 98 $99,492 ▲ 7
Connecticut $102,740 104 $99,160 ▼ 3
Texas $95,970 97 $98,880 ▲ 8
Massachusetts $104,550 106 $98,859 ▼ 7
Arizona $99,500 101 $98,831 ▲ 2
Pennsylvania $96,430 98 $98,830 ▲ 3
Rhode Island $100,640 102 $98,397 ▼ 5
Michigan $94,300 96 $98,008 ▲ 6
New Jersey $106,500 109 $97,882 ▼ 13
Colorado $100,260 103 $97,291 ▼ 7
Georgia $93,550 96 $97,151 ▲ 5
Idaho $92,460 96 $96,823 ▲ 5
Illinois $95,990 100 $96,030 ▼ 3
New Hampshire $99,700 104 $95,714 ▼ 9
Maryland $99,790 105 $95,075 ▼ 11
Oklahoma $82,920 88 $94,396 ▲ 10
Nebraska $84,730 90 $94,037 ▲ 3
District of Columbia $102,540 110 $93,302 ▼ 18
Virginia $93,600 101 $92,578 ▼ 4
Louisiana $80,230 88 $90,957 ▲ 13
Arkansas $78,940 87 $90,801 ▲ 15
North Dakota $80,730 89 $90,750 ▲ 10
Wyoming $83,760 93 $90,365 ▲ 1
Montana $85,280 95 $90,105 ▼ 5
Missouri $81,780 91 $90,049 ▲ 4
Kentucky $81,040 90 $89,886 ▲ 5
Maine $86,990 97 $89,634 ▼ 9
Iowa $78,630 88 $89,595 ▲ 9
West Virginia $80,130 90 $89,534 ▲ 5
Indiana $83,500 93 $89,468 ▼ 5
North Carolina $84,350 94 $89,424 ▼ 9
Ohio $82,510 93 $88,937 ▼ 5
Tennessee $81,500 92 $88,712 ▼ 3
Mississippi $77,090 87 $88,657 ▲ 5
South Dakota $78,060 89 $88,118 ▲ 3
Kansas $79,320 90 $88,067 ▼ 1
South Carolina $82,360 94 $87,852 ▼ 9
Alabama $77,080 89 $86,779 ▲ 2
Utah $84,600 99 $85,572 ▼ 18
Florida $84,190 103 $81,411 ▼ 17

How to read this

Nominal pay is the U.S. Bureau of Labor Statistics (BLS) median wage for registered nurses in each state. Real pay divides that by the state's cost of living (BEA Regional Price Parity, U.S. average = 100), so it reflects what the salary is actually worth locally. A state with high nominal pay but high costs can rank lower on real pay than a cheaper state — that's the COL shift column.

Methodology: nominal medians from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) (May 2025 release); cost of living from the U.S. Bureau of Economic Analysis Regional Price Parities (all items, 2024). Real pay = nominal ÷ (RPP ÷ 100). Cite as “WageAtlas Real Pay Index.”

See all professions in the Real Pay Index arrow_forward  ·  Registered Nurse salary overview arrow_forward