Respiratory Therapist Salary, Adjusted for Cost of Living
District of Columbia pays respiratory therapists the most both on paper ($111,950/yr) and after cost of living. But below the top, the ranking reshuffles sharply once a dollar's local value is taken into account.
| # | State | Nominal / yr | Cost of living | Real pay / yr | COL shift |
|---|---|---|---|---|---|
| District of Columbia | $111,950 | 110 | $101,864 | — | |
| Minnesota | $98,710 | 99 | $100,090 | ▲ 6 | |
| New York | $107,810 | 108 | $99,897 | ▼ 1 | |
| Oregon | $100,560 | 103 | $97,290 | ▲ 3 | |
| Massachusetts | $102,170 | 106 | $96,608 | ▼ 1 | |
| Alaska | $97,950 | 102 | $95,693 | ▲ 3 | |
| California | $104,820 | 111 | $94,671 | ▼ 4 | |
| Washington | $101,130 | 107 | $94,503 | ▼ 3 | |
| New Jersey | $100,810 | 109 | $92,652 | ▼ 3 | |
| New Hampshire | $95,940 | 104 | $92,104 | — | |
| North Dakota | $81,230 | 89 | $91,312 | ▲ 14 | |
| Delaware | $91,080 | 100 | $91,255 | — | |
| Nebraska | $81,590 | 90 | $90,552 | ▲ 11 | |
| Oklahoma | $78,800 | 88 | $89,705 | ▲ 22 | |
| Wisconsin | $84,210 | 94 | $89,495 | ▲ 3 | |
| Georgia | $83,700 | 96 | $86,922 | ▲ 5 | |
| Missouri | $78,390 | 91 | $86,316 | ▲ 22 | |
| Ohio | $79,920 | 93 | $86,145 | ▲ 12 | |
| Montana | $81,190 | 95 | $85,784 | ▲ 7 | |
| Hawaii | $94,210 | 110 | $85,684 | ▼ 9 | |
| Wyoming | $79,330 | 93 | $85,585 | ▲ 14 | |
| Vermont | $83,820 | 98 | $85,567 | ▼ 2 | |
| Nevada | $85,480 | 100 | $85,498 | ▼ 7 | |
| Kansas | $76,970 | 90 | $85,458 | ▲ 17 | |
| Indiana | $79,730 | 93 | $85,429 | ▲ 8 | |
| Louisiana | $75,240 | 88 | $85,299 | ▲ 16 | |
| Iowa | $74,760 | 88 | $85,185 | ▲ 16 | |
| Maine | $82,470 | 97 | $84,977 | ▼ 5 | |
| Arkansas | $73,870 | 87 | $84,970 | ▲ 15 | |
| Rhode Island | $86,900 | 102 | $84,963 | ▼ 16 | |
| North Carolina | $80,090 | 94 | $84,908 | ▼ 2 | |
| Maryland | $88,960 | 105 | $84,757 | ▼ 19 | |
| Illinois | $84,090 | 100 | $84,125 | ▼ 14 | |
| Colorado | $86,220 | 103 | $83,666 | ▼ 19 | |
| Michigan | $79,850 | 96 | $82,989 | ▼ 4 | |
| South Carolina | $77,740 | 94 | $82,924 | ▲ 4 | |
| Connecticut | $85,230 | 104 | $82,260 | ▼ 20 | |
| Idaho | $78,460 | 96 | $82,162 | — | |
| Virginia | $82,910 | 101 | $82,005 | ▼ 17 | |
| Texas | $79,540 | 97 | $81,952 | ▼ 6 | |
| Utah | $80,650 | 99 | $81,577 | ▼ 13 | |
| Kentucky | $72,750 | 90 | $80,691 | ▲ 3 | |
| Pennsylvania | $78,490 | 98 | $80,443 | ▼ 6 | |
| Arizona | $79,780 | 101 | $79,244 | ▼ 12 | |
| Tennessee | $72,140 | 92 | $78,524 | ▲ 1 | |
| Florida | $81,160 | 103 | $78,481 | ▼ 19 | |
| South Dakota | $68,240 | 89 | $77,032 | ▲ 2 | |
| West Virginia | $68,670 | 90 | $76,729 | — | |
| New Mexico | $68,870 | 92 | $74,687 | ▼ 2 | |
| Alabama | $66,150 | 89 | $74,474 | — | |
| Mississippi | $63,270 | 87 | $72,763 | — |
How to read this
Nominal pay is the U.S. Bureau of Labor Statistics (BLS) median wage for respiratory therapists in each state. Real pay divides that by the state's cost of living (BEA Regional Price Parity, U.S. average = 100), so it reflects what the salary is actually worth locally. A state with high nominal pay but high costs can rank lower on real pay than a cheaper state — that's the COL shift column.
Methodology: nominal medians from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) (May 2025 release); cost of living from the U.S. Bureau of Economic Analysis Regional Price Parities (all items, 2024). Real pay = nominal ÷ (RPP ÷ 100). Cite as “WageAtlas Real Pay Index.”
See all professions in the Real Pay Index arrow_forward · Respiratory Therapist salary overview arrow_forward