Nurse Anesthetist (CRNA) Salary, Adjusted for Cost of Living
Alaska pays nurse anesthetists the most both on paper ($341,210/yr) and after cost of living. But below the top, the ranking reshuffles sharply once a dollar's local value is taken into account.
| # | State | Nominal / yr | Cost of living | Real pay / yr | COL shift |
|---|---|---|---|---|---|
| Alaska | $341,210 | 102 | $333,346 | — | |
| West Virginia | $278,530 | 90 | $311,217 | ▲ 6 | |
| Iowa | $273,070 | 88 | $311,148 | ▲ 10 | |
| South Dakota | $263,930 | 89 | $297,936 | ▲ 13 | |
| New York | $321,030 | 108 | $297,468 | ▼ 3 | |
| Montana | $277,380 | 95 | $293,074 | ▲ 3 | |
| Wisconsin | $273,170 | 94 | $290,313 | ▲ 5 | |
| Vermont | $283,060 | 98 | $288,961 | ▼ 1 | |
| Illinois | $286,830 | 100 | $286,951 | ▼ 3 | |
| South Carolina | $265,480 | 94 | $283,182 | ▲ 6 | |
| Massachusetts | $295,550 | 106 | $279,461 | ▼ 8 | |
| Idaho | $263,130 | 96 | $275,546 | ▲ 6 | |
| Wyoming | $255,250 | 93 | $275,377 | ▲ 6 | |
| North Dakota | $244,240 | 89 | $274,553 | ▲ 12 | |
| Nebraska | $246,730 | 90 | $273,831 | ▲ 9 | |
| Minnesota | $266,190 | 99 | $269,912 | ▼ 1 | |
| New Jersey | $291,350 | 109 | $267,773 | ▼ 12 | |
| Missouri | $242,630 | 91 | $267,164 | ▲ 9 | |
| New Hampshire | $275,980 | 104 | $264,945 | ▼ 9 | |
| California | $292,410 | 111 | $264,099 | ▼ 16 | |
| Oregon | $272,330 | 103 | $263,475 | ▼ 7 | |
| Arkansas | $224,280 | 87 | $257,980 | ▲ 10 | |
| Michigan | $247,010 | 96 | $256,722 | — | |
| Washington | $274,390 | 107 | $256,408 | ▼ 13 | |
| Maine | $247,470 | 97 | $254,992 | ▼ 3 | |
| Texas | $244,990 | 97 | $252,419 | ▼ 1 | |
| Louisiana | $222,130 | 88 | $251,828 | ▲ 8 | |
| Ohio | $231,810 | 93 | $249,865 | ▲ 1 | |
| Virginia | $252,110 | 101 | $249,357 | ▼ 9 | |
| Arizona | $248,660 | 101 | $246,988 | ▼ 9 | |
| Kentucky | $222,520 | 90 | $246,808 | ▲ 3 | |
| North Carolina | $224,610 | 94 | $238,121 | ▼ 1 | |
| Kansas | $212,090 | 90 | $235,478 | ▲ 4 | |
| Georgia | $224,630 | 96 | $233,278 | ▼ 4 | |
| Tennessee | $211,450 | 92 | $230,162 | ▲ 3 | |
| Connecticut | $236,960 | 104 | $228,704 | ▼ 8 | |
| Mississippi | $198,410 | 87 | $228,181 | ▲ 3 | |
| Pennsylvania | $221,530 | 98 | $227,043 | ▼ 2 | |
| Alabama | $190,300 | 89 | $214,246 | ▲ 2 | |
| Maryland | $223,140 | 105 | $212,597 | ▼ 7 | |
| Florida | $210,570 | 103 | $203,618 | ▼ 2 | |
| Oklahoma | $156,830 | 88 | $178,534 | — | |
| New Mexico | $129,370 | 92 | $140,296 | — | |
| Utah | $126,600 | 99 | $128,055 | — |
How to read this
Nominal pay is the U.S. Bureau of Labor Statistics (BLS) median wage for nurse anesthetists in each state. Real pay divides that by the state's cost of living (BEA Regional Price Parity, U.S. average = 100), so it reflects what the salary is actually worth locally. A state with high nominal pay but high costs can rank lower on real pay than a cheaper state — that's the COL shift column.
Methodology: nominal medians from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) (May 2025 release); cost of living from the U.S. Bureau of Economic Analysis Regional Price Parities (all items, 2024). Real pay = nominal ÷ (RPP ÷ 100). Cite as “WageAtlas Real Pay Index.”
See all professions in the Real Pay Index arrow_forward · Nurse Anesthetist (CRNA) salary overview arrow_forward