analytics WageAtlas Study Source: U.S. Bureau of Labor Statistics (BLS) May 2025 release

Fastest-Growing Careers and What They Pay

Which careers are growing fastest — and do they pay? These 80 occupations are ranked by projected job growth, paired with median annual pay. Wind Turbine Technicians lead at +45% growth and $64,120 a year.

# Career Projected growth Job outlook Median / yr Median / hr
1 Wind Turbine Technician +45% Much faster than average $64,120 $30.83
2 Nurse Practitioner +38% Much faster than average $132,300 $63.61
3 Cyber Security Analyst +32% Much faster than average $129,180 $62.11
4 Physician Assistant +27% Much faster than average $135,880 $65.33
5 Software Developer +25% Much faster than average $135,980 $65.38
6 Data Analyst +23% Much faster than average $120,230 $57.80
7 Solar Installer +22% Much faster than average $53,140 $25.55
8 Veterinarian +20% Much faster than average $130,100 $62.55
9 Veterinary Technician +20% Much faster than average $47,380 $22.78
10 Speech-Language Pathologist +19% Much faster than average $97,870 $47.05
11 Physical Therapist Assistant +19% Much faster than average $68,380 $32.88
12 Massage Therapist +18% Much faster than average $58,450 $28.10
13 Web Developer +16% Much faster than average $92,650 $44.54
14 UX Designer +16% Much faster than average $104,000 $50.00
15 Physical Therapist +15% Much faster than average $102,760 $49.40
16 Medical Assistant +14% Much faster than average $45,690 $21.97
17 Respiratory Therapist +13% Much faster than average $82,280 $39.56
18 Industrial Engineer +12% Much faster than average $102,440 $49.25
19 Ultrasound Technician +11% Much faster than average $96,590 $46.44
20 Flight Attendant +11% Much faster than average $63,580
21 Occupational Therapist +11% Much faster than average $100,330 $48.24
22 Mechanical Engineer +10% Much faster than average $104,110 $50.05
23 Nurse Anesthetist (CRNA) +9% Much faster than average $236,590 $113.75
24 Medical Coder +9% Faster than average $51,140 $24.59
25 Optometrist +9% Much faster than average $136,570 $65.66
26 HVAC Technician +9% Much faster than average $61,010 $29.33
27 Phlebotomist +8% Faster than average $45,230 $21.75
28 Lawyer +8% Faster than average $159,670 $76.76
29 MRI Technologist +8% Faster than average $95,480 $45.91
30 Financial Analyst +8% Faster than average $102,740 $49.40
31 HR Specialist +8% Faster than average $75,940 $36.51
32 Chemical Engineer +8% Faster than average $125,040 $60.12
33 Dental Assistant +7% Faster than average $48,070 $23.11
34 Dental Hygienist +7% Faster than average $98,100 $47.16
35 Dietitian +7% Faster than average $76,400 $36.73
36 Project Manager +7% Faster than average $102,320 $49.19
37 Marketing Manager +7% Faster than average $166,790 $80.19
38 Social Worker +7% Faster than average $59,550 $28.63
39 Psychologist +7% Faster than average $100,580 $48.36
40 Pharmacy Technician +6% Faster than average $45,750 $22.00
41 Electrician +6% Faster than average $63,190 $30.38
42 Radiologic Technologist +6% Faster than average $80,110 $38.52
43 Registered Nurse +6% Faster than average $97,550 $46.90
44 Plumber +6% Faster than average $63,800 $30.67
45 IT Support Specialist +6% Faster than average $61,860 $29.74
46 Aerospace Engineer +6% Faster than average $134,960 $64.89
47 Environmental Engineer +6% Faster than average $107,110 $51.50
48 Surgical Technologist +5% Faster than average $64,650 $31.08
49 Emergency Medical Technician (EMT) +5% Faster than average $44,470 $21.38
50 Aircraft Mechanic +5% Faster than average $79,870 $38.40
51 Heavy Equipment Operator +5% Faster than average $59,850 $28.78
52 School Counselor +5% Faster than average $64,330 $30.93
53 Civil Engineer +5% Faster than average $100,840 $48.48
54 Electrical Engineer +5% Faster than average $120,630 $58.00
55 Biomedical Engineer +5% Faster than average $109,370 $52.58
56 Architect +5% Faster than average $99,280 $47.73
57 Paralegal +4% As fast as average $62,890 $30.24
58 Certified Nursing Assistant (CNA) +4% As fast as average $42,260 $20.32
59 Firefighter +4% As fast as average $59,280 $28.50
60 Dentist +4% As fast as average $170,950 $82.19
61 Orthodontist +4% As fast as average $289,140 $139.01
62 Welder +4% As fast as average $53,750 $25.84
63 Carpenter +4% As fast as average $60,580 $29.12
64 Diesel Mechanic +4% As fast as average $61,770 $29.70
65 CDL Truck Driver +4% As fast as average $58,640 $28.19
66 Accountant +4% As fast as average $83,680 $40.23
67 Police Officer +4% As fast as average $76,210 $36.64
68 Pharmacist +3% As fast as average $140,910 $67.75
69 Radiologist +3% As fast as average $420,860 $202.34
70 Anesthesiologist +3% As fast as average $391,490 $188.22
71 Licensed Practical Nurse (LPN) +3% As fast as average $64,400 $30.96
72 Auto Mechanic +3% As fast as average $50,620 $24.34
73 Network Administrator +3% As fast as average $99,130 $47.66
74 Real Estate Agent +3% As fast as average $52,830 $25.40
75 Preschool Teacher +3% As fast as average $38,140 $18.34
76 Machinist +2% Slower than average $58,750 $28.24
77 Petroleum Engineer +2% Slower than average $144,910 $69.67
78 Air Traffic Controller +1% Slower than average $148,080 $71.19
79 Elementary School Teacher +1% Slower than average $63,970
80 High School Teacher +1% Slower than average $72,040

Median wages from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) (May 2025 release); job-growth projections from BLS. Cite as “Fastest-Growing Careers and What They Pay, WageAtlas.”

More WageAtlas studies arrow_forward