Nursing Careers
Median pay and job outlook for 5 nursing careers, from U.S. Bureau of Labor Statistics (BLS) data — ranked by median annual salary.
| Occupation | Median / yr | Median / hr | Job outlook |
|---|---|---|---|
| Nurse Anesthetist (CRNA) | $236,590 | $113.75 | +9% Much faster than average |
| Nurse Practitioner | $132,300 | $63.61 | +38% Much faster than average |
| Registered Nurse | $97,550 | $46.90 | +6% Faster than average |
| Licensed Practical Nurse (LPN) | $64,400 | $30.96 | +3% As fast as average |
| Certified Nursing Assistant (CNA) | $42,260 | $20.32 | +4% As fast as average |
Go deeper
See where these salaries go furthest after cost of living in the Real Pay Index, or browse our data studies on the highest-paying jobs without a degree and the fastest-growing careers.