Technology Careers
Median pay and job outlook for 7 technology careers, from U.S. Bureau of Labor Statistics (BLS) data — ranked by median annual salary.
| Occupation | Median / yr | Median / hr | Job outlook |
|---|---|---|---|
| Software Developer | $135,980 | $65.38 | +25% Much faster than average |
| Cyber Security Analyst | $129,180 | $62.11 | +32% Much faster than average |
| Data Analyst | $120,230 | $57.80 | +23% Much faster than average |
| UX Designer | $104,000 | $50.00 | +16% Much faster than average |
| Network Administrator | $99,130 | $47.66 | +3% As fast as average |
| Web Developer | $92,650 | $44.54 | +16% Much faster than average |
| IT Support Specialist | $61,860 | $29.74 | +6% Faster than average |
Go deeper
See where these salaries go furthest after cost of living in the Real Pay Index, or browse our data studies on the highest-paying jobs without a degree and the fastest-growing careers.