Business & Finance Careers
Median pay and job outlook for 6 business & finance careers, from U.S. Bureau of Labor Statistics (BLS) data — ranked by median annual salary.
| Occupation | Median / yr | Median / hr | Job outlook |
|---|---|---|---|
| Marketing Manager | $166,790 | $80.19 | +7% Faster than average |
| Financial Analyst | $102,740 | $49.40 | +8% Faster than average |
| Project Manager | $102,320 | $49.19 | +7% Faster than average |
| Accountant | $83,680 | $40.23 | +4% As fast as average |
| HR Specialist | $75,940 | $36.51 | +8% Faster than average |
| Real Estate Agent | $52,830 | $25.40 | +3% As fast as average |
Go deeper
See where these salaries go furthest after cost of living in the Real Pay Index, or browse our data studies on the highest-paying jobs without a degree and the fastest-growing careers.