Salaries in Delaware
Median pay for 66 in-demand careers in Delaware, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Radiologist | $239,200 | $239,200.00 | |
| 2 | Lawyer | $173,510 | $83.42 | |
| 3 | Optometrist | $161,270 | $77.54 | |
| 4 | Pharmacist | $152,880 | $73.50 | |
| 5 | Physician Assistant | $139,350 | $67.00 | |
| 6 | Cyber Security Analyst | $137,030 | $65.88 | |
| 7 | Chemical Engineer | $133,670 | $64.27 | |
| 8 | Software Developer | $133,020 | $63.95 | |
| 9 | Nurse Practitioner | $131,040 | $63.00 | |
| 10 | Electrical Engineer | $126,970 | $61.04 | |
| 11 | Mechanical Engineer | $125,130 | $60.16 | |
| 12 | Project Manager | $122,190 | $58.75 | |
| 13 | Industrial Engineer | $120,190 | $57.79 | |
| 14 | Psychologist | $113,050 | $54.35 | |
| 15 | MRI Technologist | $103,510 | $49.77 | |
| 16 | Speech-Language Pathologist | $102,760 | $49.40 | |
| 17 | Occupational Therapist | $102,130 | $49.10 | |
| 18 | Physical Therapist | $102,050 | $49.06 | |
| 19 | Financial Analyst | $101,800 | $48.94 | |
| 20 | Civil Engineer | $100,220 | $48.19 | |
| 21 | Registered Nurse | $99,520 | $47.85 | |
| 22 | Dental Hygienist | $98,910 | $47.55 | |
| 23 | Ultrasound Technician | $98,530 | $47.37 | |
| 24 | Architect | $97,030 | $46.65 | |
| 25 | Environmental Engineer | $95,720 | $46.02 | |
| 26 | Accountant | $95,020 | $45.69 | |
| 27 | Network Administrator | $94,200 | $45.29 | |
| 28 | UX Designer | $93,880 | $45.14 | |
| 29 | Police Officer | $92,970 | $44.70 | |
| 30 | Respiratory Therapist | $91,080 | $43.79 | |
| 31 | Radiologic Technologist | $84,210 | $40.49 | |
| 32 | Aircraft Mechanic | $83,550 | $40.17 | |
| 33 | Dietitian | $78,060 | $37.53 | |
| 34 | High School Teacher | $77,960 | — | |
| 35 | HR Specialist | $77,700 | $37.36 | |
| 36 | Web Developer | $76,020 | $36.55 | |
| 37 | Elementary School Teacher | $75,920 | — | |
| 38 | Physical Therapist Assistant | $74,610 | $35.87 | |
| 39 | School Counselor | $74,070 | $35.61 | |
| 40 | Licensed Practical Nurse (LPN) | $68,710 | $33.03 | |
| 41 | Plumber | $64,720 | $31.11 | |
| 42 | Electrician | $63,700 | $30.63 | |
| 43 | Diesel Mechanic | $63,590 | $30.57 | |
| 44 | Paralegal | $63,110 | $30.34 | |
| 45 | Machinist | $62,650 | $30.12 | |
| 46 | HVAC Technician | $62,320 | $29.96 | |
| 47 | Surgical Technologist | $62,250 | $29.93 | |
| 48 | IT Support Specialist | $62,160 | $29.89 | |
| 49 | Carpenter | $59,200 | $28.46 | |
| 50 | Massage Therapist | $58,870 | $28.30 | |
| 51 | Auto Mechanic | $58,410 | $28.08 | |
| 52 | Heavy Equipment Operator | $58,020 | $27.89 | |
| 53 | CDL Truck Driver | $57,590 | $27.69 | |
| 54 | Welder | $57,270 | $27.54 | |
| 55 | Medical Coder | $56,060 | $26.95 | |
| 56 | Social Worker | $48,520 | $23.33 | |
| 57 | Veterinary Technician | $48,370 | $23.25 | |
| 58 | Phlebotomist | $48,110 | $23.13 | |
| 59 | Dental Assistant | $47,600 | $22.89 | |
| 60 | Real Estate Agent | $47,180 | $22.68 | |
| 61 | Emergency Medical Technician (EMT) | $46,790 | $22.49 | |
| 62 | Firefighter | $46,710 | $22.46 | |
| 63 | Pharmacy Technician | $46,430 | $22.32 | |
| 64 | Medical Assistant | $44,490 | $21.39 | |
| 65 | Certified Nursing Assistant (CNA) | $42,030 | $20.21 | |
| 66 | Preschool Teacher | $36,360 | $17.48 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming