Salaries in Pennsylvania
Median pay for 80 in-demand careers in Pennsylvania, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Anesthesiologist | $461,390 | $221.82 | |
| 2 | Radiologist | $455,380 | $218.93 | |
| 3 | Orthodontist | $311,180 | $149.61 | |
| 4 | Nurse Anesthetist (CRNA) | $221,530 | $106.50 | |
| 5 | Dentist | $163,390 | $78.56 | |
| 6 | Lawyer | $157,180 | $75.57 | |
| 7 | Marketing Manager | $150,810 | $72.51 | |
| 8 | Pharmacist | $138,160 | $66.42 | |
| 9 | Optometrist | $135,400 | $65.10 | |
| 10 | Aerospace Engineer | $133,940 | $64.40 | |
| 11 | Veterinarian | $133,520 | $64.19 | |
| 12 | Air Traffic Controller | $132,350 | $63.63 | |
| 13 | Nurse Practitioner | $130,140 | $62.57 | |
| 14 | Physician Assistant | $127,070 | $61.09 | |
| 15 | Software Developer | $126,550 | $60.84 | |
| 16 | Biomedical Engineer | $122,560 | $58.92 | |
| 17 | Cyber Security Analyst | $117,770 | $56.62 | |
| 18 | Chemical Engineer | $116,970 | $56.23 | |
| 19 | Electrical Engineer | $110,820 | $53.28 | |
| 20 | Data Analyst | $106,850 | $51.37 | |
| 21 | UX Designer | $104,160 | $50.08 | |
| 22 | Environmental Engineer | $103,330 | $49.68 | |
| 23 | Petroleum Engineer | $101,880 | $48.98 | |
| 24 | Physical Therapist | $101,380 | $48.74 | |
| 25 | Project Manager | $100,150 | $48.15 | |
| 26 | Industrial Engineer | $99,560 | $47.87 | |
| 27 | Occupational Therapist | $98,440 | $47.33 | |
| 28 | Mechanical Engineer | $97,920 | $47.08 | |
| 29 | Civil Engineer | $97,850 | $47.04 | |
| 30 | Architect | $97,030 | $46.65 | |
| 31 | Registered Nurse | $96,430 | $46.36 | |
| 32 | Speech-Language Pathologist | $92,960 | $44.69 | |
| 33 | Psychologist | $91,870 | $44.17 | |
| 34 | MRI Technologist | $91,120 | $43.81 | |
| 35 | Web Developer | $86,380 | $41.53 | |
| 36 | Network Administrator | $86,140 | $41.42 | |
| 37 | Police Officer | $85,470 | $41.09 | |
| 38 | Financial Analyst | $84,460 | $40.61 | |
| 39 | Ultrasound Technician | $82,710 | $39.77 | |
| 40 | Dental Hygienist | $80,610 | $38.76 | |
| 41 | Accountant | $79,000 | $37.98 | |
| 42 | High School Teacher | $78,800 | — | |
| 43 | Respiratory Therapist | $78,490 | $37.74 | |
| 44 | Aircraft Mechanic | $78,000 | $37.50 | |
| 45 | Elementary School Teacher | $77,060 | — | |
| 46 | Radiologic Technologist | $76,050 | $36.56 | |
| 47 | Firefighter | $73,460 | $35.32 | |
| 48 | HR Specialist | $70,450 | $33.87 | |
| 49 | Plumber | $68,080 | $32.73 | |
| 50 | Electrician | $67,600 | $32.50 | |
| 51 | Dietitian | $67,410 | $32.41 | |
| 52 | Licensed Practical Nurse (LPN) | $63,940 | $30.74 | |
| 53 | Paralegal | $63,370 | $30.47 | |
| 54 | Surgical Technologist | $62,680 | $30.14 | |
| 55 | Physical Therapist Assistant | $62,580 | $30.09 | |
| 56 | HVAC Technician | $62,400 | $30.00 | |
| 57 | Diesel Mechanic | $61,740 | $29.68 | |
| 58 | School Counselor | $60,880 | $29.27 | |
| 59 | Wind Turbine Technician | $60,830 | $29.25 | |
| 60 | Heavy Equipment Operator | $60,530 | $29.10 | |
| 61 | Carpenter | $59,370 | $28.54 | |
| 62 | IT Support Specialist | $58,670 | $28.21 | |
| 63 | CDL Truck Driver | $58,580 | $28.16 | |
| 64 | Massage Therapist | $58,300 | $28.03 | |
| 65 | Machinist | $57,810 | $27.79 | |
| 66 | Real Estate Agent | $56,040 | $26.94 | |
| 67 | Welder | $52,900 | $25.43 | |
| 68 | Social Worker | $50,820 | $24.43 | |
| 69 | Auto Mechanic | $49,800 | $23.94 | |
| 70 | Dental Assistant | $47,930 | $23.05 | |
| 71 | Solar Installer | $47,760 | $22.96 | |
| 72 | Medical Coder | $46,840 | $22.52 | |
| 73 | Veterinary Technician | $46,430 | $22.32 | |
| 74 | Certified Nursing Assistant (CNA) | $44,590 | $21.44 | |
| 75 | Medical Assistant | $43,920 | $21.12 | |
| 76 | Phlebotomist | $43,910 | $21.11 | |
| 77 | Emergency Medical Technician (EMT) | $43,310 | $20.82 | |
| 78 | Pharmacy Technician | $40,040 | $19.25 | |
| 79 | Flight Attendant | $39,520 | — | |
| 80 | Preschool Teacher | $36,050 | $17.33 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming