Salaries in Texas
Median pay for 79 in-demand careers in Texas, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Radiologist | $319,320 | $153.52 | |
| 2 | Nurse Anesthetist (CRNA) | $244,990 | $117.78 | |
| 3 | Anesthesiologist | $215,230 | $103.48 | |
| 4 | Air Traffic Controller | $170,080 | $81.77 | |
| 5 | Petroleum Engineer | $164,860 | $79.26 | |
| 6 | Dentist | $162,360 | $78.06 | |
| 7 | Lawyer | $154,200 | $74.13 | |
| 8 | Marketing Manager | $147,880 | $71.10 | |
| 9 | Pharmacist | $138,260 | $66.47 | |
| 10 | Physician Assistant | $134,550 | $64.69 | |
| 11 | Chemical Engineer | $132,750 | $63.82 | |
| 12 | Software Developer | $132,150 | $63.54 | |
| 13 | Nurse Practitioner | $131,670 | $63.31 | |
| 14 | Veterinarian | $131,330 | $63.14 | |
| 15 | Aerospace Engineer | $130,270 | $62.63 | |
| 16 | Cyber Security Analyst | $129,890 | $62.45 | |
| 17 | Electrical Engineer | $129,450 | $62.24 | |
| 18 | Optometrist | $126,000 | $60.58 | |
| 19 | Environmental Engineer | $123,060 | $59.17 | |
| 20 | Data Analyst | $122,090 | $58.70 | |
| 21 | Mechanical Engineer | $112,410 | $54.05 | |
| 22 | Occupational Therapist | $106,140 | $51.03 | |
| 23 | Physical Therapist | $105,810 | $50.87 | |
| 24 | Industrial Engineer | $104,560 | $50.27 | |
| 25 | UX Designer | $102,650 | $49.35 | |
| 26 | Network Administrator | $101,240 | $48.67 | |
| 27 | Speech-Language Pathologist | $99,910 | $48.03 | |
| 28 | Dental Hygienist | $99,240 | $47.71 | |
| 29 | Financial Analyst | $99,150 | $47.67 | |
| 30 | Project Manager | $98,440 | $47.33 | |
| 31 | Civil Engineer | $96,860 | $46.57 | |
| 32 | MRI Technologist | $96,780 | $46.53 | |
| 33 | Registered Nurse | $95,970 | $46.14 | |
| 34 | Architect | $94,490 | $45.43 | |
| 35 | Biomedical Engineer | $92,600 | $44.52 | |
| 36 | Ultrasound Technician | $92,580 | $44.51 | |
| 37 | Web Developer | $85,800 | $41.25 | |
| 38 | Aircraft Mechanic | $84,440 | $40.60 | |
| 39 | Psychologist | $83,660 | $40.22 | |
| 40 | Accountant | $80,920 | $38.91 | |
| 41 | Respiratory Therapist | $79,540 | $38.24 | |
| 42 | Radiologic Technologist | $78,630 | $37.80 | |
| 43 | Physical Therapist Assistant | $78,000 | $37.50 | |
| 44 | Police Officer | $75,900 | $36.49 | |
| 45 | Dietitian | $74,440 | $35.79 | |
| 46 | HR Specialist | $68,920 | $33.14 | |
| 47 | School Counselor | $67,900 | $32.64 | |
| 48 | Surgical Technologist | $65,220 | $31.35 | |
| 49 | High School Teacher | $63,590 | — | |
| 50 | Elementary School Teacher | $62,760 | — | |
| 51 | Paralegal | $62,310 | $29.96 | |
| 52 | Licensed Practical Nurse (LPN) | $62,240 | $29.92 | |
| 53 | Wind Turbine Technician | $61,950 | $29.79 | |
| 54 | Firefighter | $60,180 | $28.94 | |
| 55 | Plumber | $59,840 | $28.77 | |
| 56 | IT Support Specialist | $59,490 | $28.60 | |
| 57 | Massage Therapist | $59,370 | $28.54 | |
| 58 | Machinist | $59,180 | $28.45 | |
| 59 | Diesel Mechanic | $58,810 | $28.27 | |
| 60 | Electrician | $58,570 | $28.16 | |
| 61 | Flight Attendant | $58,220 | — | |
| 62 | HVAC Technician | $57,760 | $27.77 | |
| 63 | CDL Truck Driver | $56,290 | $27.06 | |
| 64 | Social Worker | $55,680 | $26.77 | |
| 65 | Welder | $53,340 | $25.64 | |
| 66 | Heavy Equipment Operator | $50,460 | $24.26 | |
| 67 | Carpenter | $48,900 | $23.51 | |
| 68 | Medical Coder | $48,860 | $23.49 | |
| 69 | Auto Mechanic | $48,310 | $23.23 | |
| 70 | Solar Installer | $48,240 | $23.19 | |
| 71 | Pharmacy Technician | $45,900 | $22.07 | |
| 72 | Real Estate Agent | $45,740 | $21.99 | |
| 73 | Dental Assistant | $45,430 | $21.84 | |
| 74 | Phlebotomist | $40,450 | $19.45 | |
| 75 | Medical Assistant | $39,520 | $19.00 | |
| 76 | Veterinary Technician | $39,410 | $18.95 | |
| 77 | Certified Nursing Assistant (CNA) | $37,500 | $18.03 | |
| 78 | Emergency Medical Technician (EMT) | $37,260 | $17.91 | |
| 79 | Preschool Teacher | $33,860 | $16.28 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming