Salaries in South Carolina
Median pay for 81 in-demand careers in South Carolina, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Anesthesiologist | $217,737 | $104.68 | |
| 2 | Radiologist | $198,605 | $95.48 | |
| 3 | Nurse Anesthetist (CRNA) | $184,358 | $88.63 | |
| 4 | Dentist | $162,449 | $78.10 | |
| 5 | Orthodontist | $157,874 | $75.90 | |
| 6 | Marketing Manager | $142,990 | $68.75 | |
| 7 | Lawyer | $134,101 | $64.47 | |
| 8 | Petroleum Engineer | $128,886 | $61.96 | |
| 9 | Software Developer | $124,326 | $59.77 | |
| 10 | Physician Assistant | $123,075 | $59.17 | |
| 11 | Air Traffic Controller | $122,215 | $58.76 | |
| 12 | Pharmacist | $121,089 | $58.22 | |
| 13 | Nurse Practitioner | $119,722 | $57.56 | |
| 14 | Optometrist | $115,361 | $55.46 | |
| 15 | Aerospace Engineer | $114,185 | $54.90 | |
| 16 | Cyber Security Analyst | $113,996 | $54.81 | |
| 17 | Veterinarian | $105,422 | $50.68 | |
| 18 | Chemical Engineer | $102,898 | $49.47 | |
| 19 | Electrical Engineer | $100,254 | $48.20 | |
| 20 | Financial Analyst | $94,645 | $45.50 | |
| 21 | Physical Therapist | $92,605 | $44.52 | |
| 22 | Data Analyst | $89,542 | $43.05 | |
| 23 | Psychologist | $89,445 | $43.00 | |
| 24 | Mechanical Engineer | $88,879 | $42.73 | |
| 25 | Network Administrator | $88,565 | $42.58 | |
| 26 | Project Manager | $87,716 | $42.17 | |
| 27 | Occupational Therapist | $87,635 | $42.13 | |
| 28 | Architect | $87,587 | $42.11 | |
| 29 | Biomedical Engineer | $86,251 | $41.47 | |
| 30 | Industrial Engineer | $85,986 | $41.34 | |
| 31 | UX Designer | $85,215 | $40.97 | |
| 32 | Civil Engineer | $84,223 | $40.49 | |
| 33 | Environmental Engineer | $83,916 | $40.34 | |
| 34 | Speech-Language Pathologist | $82,725 | $39.77 | |
| 35 | Web Developer | $79,331 | $38.14 | |
| 36 | Dental Hygienist | $78,322 | $37.65 | |
| 37 | College Professor | $77,170 | $37.10 | |
| 38 | Registered Nurse | $74,470 | $35.80 | |
| 39 | Ultrasound Technician | $73,393 | $35.29 | |
| 40 | MRI Technologist | $72,447 | $34.83 | |
| 41 | Aircraft Mechanic | $71,214 | $34.24 | |
| 42 | Accountant | $69,325 | $33.33 | |
| 43 | Radiologic Technologist | $68,480 | $32.92 | |
| 44 | Police Officer | $63,900 | $30.72 | |
| 45 | HR Specialist | $63,027 | $30.30 | |
| 46 | Flight Attendant | $62,204 | $29.91 | |
| 47 | Respiratory Therapist | $62,047 | $29.83 | |
| 48 | Physical Therapist Assistant | $60,552 | $29.11 | |
| 49 | Dietitian | $60,403 | $29.04 | |
| 50 | High School Teacher | $57,866 | $27.82 | |
| 51 | Paralegal | $57,169 | $27.49 | |
| 52 | Elementary School Teacher | $56,883 | $27.35 | |
| 53 | Surgical Technologist | $56,711 | $27.26 | |
| 54 | Electrician | $56,125 | $26.98 | |
| 55 | IT Support Specialist | $55,751 | $26.80 | |
| 56 | Plumber | $55,568 | $26.72 | |
| 57 | Wind Turbine Technician | $54,682 | $26.29 | |
| 58 | Licensed Practical Nurse (LPN) | $54,468 | $26.19 | |
| 59 | School Counselor | $53,354 | $25.65 | |
| 60 | Heavy Equipment Operator | $53,216 | $25.58 | |
| 61 | Diesel Mechanic | $53,148 | $25.55 | |
| 62 | Firefighter | $52,343 | $25.16 | |
| 63 | HVAC Technician | $52,091 | $25.04 | |
| 64 | Real Estate Agent | $50,851 | $24.45 | |
| 65 | Massage Therapist | $50,085 | $24.08 | |
| 66 | Carpenter | $49,227 | $23.67 | |
| 67 | CDL Truck Driver | $48,225 | $23.19 | |
| 68 | Social Worker | $47,048 | $22.62 | |
| 69 | Solar Installer | $46,508 | $22.36 | |
| 70 | Medical Coder | $45,167 | $21.71 | |
| 71 | Welder | $44,967 | $21.62 | |
| 72 | Machinist | $44,368 | $21.33 | |
| 73 | Dental Assistant | $42,964 | $20.66 | |
| 74 | Auto Mechanic | $41,832 | $20.11 | |
| 75 | Veterinary Technician | $39,584 | $19.03 | |
| 76 | Medical Assistant | $38,935 | $18.72 | |
| 77 | Phlebotomist | $36,483 | $17.54 | |
| 78 | Pharmacy Technician | $35,499 | $17.07 | |
| 79 | Emergency Medical Technician (EMT) | $35,076 | $16.86 | |
| 80 | Certified Nursing Assistant (CNA) | $34,126 | $16.41 | |
| 81 | Preschool Teacher | $33,626 | $16.17 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming