Salaries in Kansas
Median pay for 74 in-demand careers in Kansas, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Anesthesiologist | $437,030 | $210.11 | |
| 2 | Nurse Anesthetist (CRNA) | $212,090 | $101.97 | |
| 3 | Radiologist | $179,990 | $86.53 | |
| 4 | Air Traffic Controller | $159,700 | $76.78 | |
| 5 | Marketing Manager | $154,510 | $74.28 | |
| 6 | Optometrist | $138,580 | $66.63 | |
| 7 | Pharmacist | $137,800 | $66.25 | |
| 8 | Aerospace Engineer | $130,330 | $62.66 | |
| 9 | Nurse Practitioner | $126,650 | $60.89 | |
| 10 | Physician Assistant | $125,640 | $60.41 | |
| 11 | Petroleum Engineer | $115,640 | $55.60 | |
| 12 | Software Developer | $113,420 | $54.53 | |
| 13 | Veterinarian | $107,080 | $51.48 | |
| 14 | Lawyer | $106,650 | $51.28 | |
| 15 | Electrical Engineer | $102,630 | $49.34 | |
| 16 | Chemical Engineer | $102,020 | $49.05 | |
| 17 | Cyber Security Analyst | $100,620 | $48.38 | |
| 18 | Project Manager | $100,010 | $48.08 | |
| 19 | Industrial Engineer | $99,830 | $48.00 | |
| 20 | Occupational Therapist | $99,170 | $47.68 | |
| 21 | Physical Therapist | $98,290 | $47.25 | |
| 22 | Data Analyst | $98,130 | $47.18 | |
| 23 | Civil Engineer | $96,880 | $46.58 | |
| 24 | Ultrasound Technician | $96,310 | $46.30 | |
| 25 | Environmental Engineer | $94,070 | $45.23 | |
| 26 | Mechanical Engineer | $86,260 | $41.47 | |
| 27 | Architect | $85,490 | $41.10 | |
| 28 | Financial Analyst | $84,860 | $40.80 | |
| 29 | Network Administrator | $83,340 | $40.07 | |
| 30 | MRI Technologist | $82,670 | $39.75 | |
| 31 | Aircraft Mechanic | $80,270 | $38.59 | |
| 32 | Speech-Language Pathologist | $80,120 | $38.52 | |
| 33 | Registered Nurse | $79,320 | $38.14 | |
| 34 | Accountant | $79,000 | $37.98 | |
| 35 | Wind Turbine Technician | $78,240 | $37.62 | |
| 36 | Respiratory Therapist | $76,970 | $37.01 | |
| 37 | Psychologist | $76,690 | $36.87 | |
| 38 | Radiologic Technologist | $76,070 | $36.57 | |
| 39 | Web Developer | $73,590 | $35.38 | |
| 40 | HR Specialist | $70,870 | $34.07 | |
| 41 | UX Designer | $70,620 | $33.95 | |
| 42 | Dietitian | $66,830 | $32.13 | |
| 43 | Electrician | $65,860 | $31.66 | |
| 44 | Plumber | $65,220 | $31.36 | |
| 45 | Physical Therapist Assistant | $64,500 | $31.01 | |
| 46 | Licensed Practical Nurse (LPN) | $61,760 | $29.69 | |
| 47 | Surgical Technologist | $60,600 | $29.13 | |
| 48 | HVAC Technician | $60,460 | $29.07 | |
| 49 | High School Teacher | $59,920 | — | |
| 50 | Diesel Mechanic | $59,460 | $28.59 | |
| 51 | Police Officer | $59,230 | $28.48 | |
| 52 | CDL Truck Driver | $58,920 | $28.33 | |
| 53 | Carpenter | $56,960 | $27.39 | |
| 54 | School Counselor | $56,590 | $27.21 | |
| 55 | Elementary School Teacher | $56,450 | — | |
| 56 | IT Support Specialist | $56,150 | $27.00 | |
| 57 | Paralegal | $55,000 | $26.44 | |
| 58 | Social Worker | $54,300 | $26.11 | |
| 59 | Heavy Equipment Operator | $51,620 | $24.82 | |
| 60 | Machinist | $51,220 | $24.63 | |
| 61 | Massage Therapist | $49,990 | $24.03 | |
| 62 | Solar Installer | $49,990 | $24.04 | |
| 63 | Welder | $49,410 | $23.75 | |
| 64 | Medical Coder | $48,160 | $23.15 | |
| 65 | Auto Mechanic | $47,790 | $22.98 | |
| 66 | Preschool Teacher | $47,750 | $22.96 | |
| 67 | Firefighter | $45,900 | $22.07 | |
| 68 | Veterinary Technician | $45,810 | $22.02 | |
| 69 | Pharmacy Technician | $43,310 | $20.82 | |
| 70 | Real Estate Agent | $39,770 | $19.12 | |
| 71 | Medical Assistant | $39,510 | $19.00 | |
| 72 | Phlebotomist | $39,100 | $18.80 | |
| 73 | Certified Nursing Assistant (CNA) | $38,010 | $18.27 | |
| 74 | Emergency Medical Technician (EMT) | $35,780 | $17.20 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming