Salaries in Iowa
Median pay for 81 in-demand careers in Iowa, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Anesthesiologist | $220,921 | $106.21 | |
| 2 | Radiologist | $219,284 | $105.42 | |
| 3 | Nurse Anesthetist (CRNA) | $191,317 | $91.98 | |
| 4 | Dentist | $161,887 | $77.83 | |
| 5 | Orthodontist | $159,674 | $76.77 | |
| 6 | Marketing Manager | $142,306 | $68.42 | |
| 7 | Lawyer | $134,625 | $64.72 | |
| 8 | Software Developer | $127,501 | $61.30 | |
| 9 | Air Traffic Controller | $125,834 | $60.50 | |
| 10 | Physician Assistant | $125,634 | $60.40 | |
| 11 | Petroleum Engineer | $124,665 | $59.94 | |
| 12 | Pharmacist | $123,522 | $59.39 | |
| 13 | Nurse Practitioner | $122,119 | $58.71 | |
| 14 | Optometrist | $120,300 | $57.84 | |
| 15 | Aerospace Engineer | $118,676 | $57.06 | |
| 16 | Cyber Security Analyst | $116,692 | $56.10 | |
| 17 | Veterinarian | $112,258 | $53.97 | |
| 18 | Chemical Engineer | $103,210 | $49.62 | |
| 19 | Electrical Engineer | $99,145 | $47.67 | |
| 20 | Data Analyst | $99,143 | $47.66 | |
| 21 | Financial Analyst | $97,227 | $46.74 | |
| 22 | Mechanical Engineer | $95,376 | $45.85 | |
| 23 | UX Designer | $95,326 | $45.83 | |
| 24 | Physical Therapist | $94,687 | $45.52 | |
| 25 | Occupational Therapist | $94,087 | $45.23 | |
| 26 | Civil Engineer | $93,110 | $44.76 | |
| 27 | Network Administrator | $92,197 | $44.33 | |
| 28 | Industrial Engineer | $90,094 | $43.31 | |
| 29 | Biomedical Engineer | $88,156 | $42.38 | |
| 30 | Project Manager | $87,728 | $42.18 | |
| 31 | Speech-Language Pathologist | $87,167 | $41.91 | |
| 32 | Environmental Engineer | $86,757 | $41.71 | |
| 33 | Psychologist | $86,692 | $41.68 | |
| 34 | Architect | $86,119 | $41.40 | |
| 35 | Registered Nurse | $83,119 | $39.96 | |
| 36 | MRI Technologist | $80,331 | $38.62 | |
| 37 | Dental Hygienist | $80,214 | $38.56 | |
| 38 | Ultrasound Technician | $77,827 | $37.42 | |
| 39 | Web Developer | $75,275 | $36.19 | |
| 40 | College Professor | $75,044 | $36.08 | |
| 41 | Accountant | $71,941 | $34.59 | |
| 42 | Aircraft Mechanic | $68,642 | $33.00 | |
| 43 | Police Officer | $67,872 | $32.63 | |
| 44 | Radiologic Technologist | $67,001 | $32.21 | |
| 45 | Respiratory Therapist | $66,475 | $31.96 | |
| 46 | Dietitian | $65,476 | $31.48 | |
| 47 | HR Specialist | $62,487 | $30.04 | |
| 48 | Elementary School Teacher | $62,136 | $29.87 | |
| 49 | Physical Therapist Assistant | $61,472 | $29.55 | |
| 50 | Flight Attendant | $61,009 | $29.33 | |
| 51 | High School Teacher | $60,812 | $29.24 | |
| 52 | Wind Turbine Technician | $59,715 | $28.71 | |
| 53 | Electrician | $57,697 | $27.74 | |
| 54 | Licensed Practical Nurse (LPN) | $57,232 | $27.52 | |
| 55 | Surgical Technologist | $56,953 | $27.38 | |
| 56 | IT Support Specialist | $56,338 | $27.09 | |
| 57 | Plumber | $55,994 | $26.92 | |
| 58 | School Counselor | $54,934 | $26.41 | |
| 59 | Paralegal | $54,797 | $26.34 | |
| 60 | Diesel Mechanic | $54,705 | $26.30 | |
| 61 | Heavy Equipment Operator | $54,172 | $26.04 | |
| 62 | HVAC Technician | $53,992 | $25.96 | |
| 63 | Carpenter | $53,454 | $25.70 | |
| 64 | Firefighter | $51,310 | $24.67 | |
| 65 | Social Worker | $50,495 | $24.28 | |
| 66 | Massage Therapist | $50,235 | $24.15 | |
| 67 | Machinist | $48,373 | $23.26 | |
| 68 | Real Estate Agent | $48,201 | $23.17 | |
| 69 | CDL Truck Driver | $48,179 | $23.16 | |
| 70 | Auto Mechanic | $45,652 | $21.95 | |
| 71 | Solar Installer | $45,647 | $21.95 | |
| 72 | Medical Coder | $45,433 | $21.84 | |
| 73 | Dental Assistant | $43,855 | $21.08 | |
| 74 | Welder | $43,771 | $21.04 | |
| 75 | Phlebotomist | $39,766 | $19.12 | |
| 76 | Veterinary Technician | $39,100 | $18.80 | |
| 77 | Medical Assistant | $37,498 | $18.03 | |
| 78 | Emergency Medical Technician (EMT) | $37,309 | $17.94 | |
| 79 | Preschool Teacher | $35,971 | $17.29 | |
| 80 | Pharmacy Technician | $35,658 | $17.14 | |
| 81 | Certified Nursing Assistant (CNA) | $35,373 | $17.01 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming