Salaries in Illinois
Median pay for 81 in-demand careers in Illinois, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Anesthesiologist | $238,615 | $114.72 | |
| 2 | Radiologist | $236,344 | $113.63 | |
| 3 | Nurse Anesthetist (CRNA) | $217,102 | $104.38 | |
| 4 | Orthodontist | $178,262 | $85.70 | |
| 5 | Marketing Manager | $169,492 | $81.49 | |
| 6 | Dentist | $168,344 | $80.93 | |
| 7 | Lawyer | $149,986 | $72.11 | |
| 8 | Software Developer | $142,859 | $68.68 | |
| 9 | Air Traffic Controller | $138,884 | $66.77 | |
| 10 | Optometrist | $136,563 | $65.66 | |
| 11 | Petroleum Engineer | $136,183 | $65.47 | |
| 12 | Pharmacist | $134,170 | $64.50 | |
| 13 | Aerospace Engineer | $130,252 | $62.62 | |
| 14 | Physician Assistant | $128,858 | $61.95 | |
| 15 | Nurse Practitioner | $125,145 | $60.17 | |
| 16 | Chemical Engineer | $120,474 | $57.92 | |
| 17 | Cyber Security Analyst | $119,210 | $57.31 | |
| 18 | Veterinarian | $119,152 | $57.28 | |
| 19 | Electrical Engineer | $113,188 | $54.42 | |
| 20 | Data Analyst | $108,599 | $52.21 | |
| 21 | Physical Therapist | $105,793 | $50.86 | |
| 22 | Environmental Engineer | $104,308 | $50.15 | |
| 23 | Biomedical Engineer | $104,085 | $50.04 | |
| 24 | Industrial Engineer | $102,761 | $49.40 | |
| 25 | Project Manager | $102,664 | $49.36 | |
| 26 | Occupational Therapist | $102,229 | $49.15 | |
| 27 | Network Administrator | $100,333 | $48.24 | |
| 28 | Civil Engineer | $99,547 | $47.86 | |
| 29 | UX Designer | $99,507 | $47.84 | |
| 30 | Financial Analyst | $99,059 | $47.62 | |
| 31 | Mechanical Engineer | $98,980 | $47.59 | |
| 32 | Architect | $95,129 | $45.74 | |
| 33 | Psychologist | $94,895 | $45.62 | |
| 34 | Speech-Language Pathologist | $93,578 | $44.99 | |
| 35 | Dental Hygienist | $90,498 | $43.51 | |
| 36 | College Professor | $88,015 | $42.31 | |
| 37 | Web Developer | $87,010 | $41.83 | |
| 38 | Registered Nurse | $85,877 | $41.29 | |
| 39 | MRI Technologist | $83,958 | $40.36 | |
| 40 | Ultrasound Technician | $82,845 | $39.83 | |
| 41 | Accountant | $80,911 | $38.90 | |
| 42 | Police Officer | $77,277 | $37.15 | |
| 43 | Respiratory Therapist | $76,078 | $36.58 | |
| 44 | Radiologic Technologist | $75,756 | $36.42 | |
| 45 | Dietitian | $74,907 | $36.01 | |
| 46 | Aircraft Mechanic | $74,726 | $35.93 | |
| 47 | Flight Attendant | $73,646 | $35.41 | |
| 48 | HR Specialist | $71,010 | $34.14 | |
| 49 | Elementary School Teacher | $66,345 | $31.90 | |
| 50 | Wind Turbine Technician | $64,806 | $31.16 | |
| 51 | Electrician | $64,681 | $31.10 | |
| 52 | School Counselor | $64,655 | $31.08 | |
| 53 | High School Teacher | $64,254 | $30.89 | |
| 54 | Surgical Technologist | $63,443 | $30.50 | |
| 55 | Physical Therapist Assistant | $63,362 | $30.46 | |
| 56 | Plumber | $61,311 | $29.48 | |
| 57 | IT Support Specialist | $60,159 | $28.92 | |
| 58 | Diesel Mechanic | $59,980 | $28.84 | |
| 59 | HVAC Technician | $59,928 | $28.81 | |
| 60 | Paralegal | $59,917 | $28.81 | |
| 61 | Licensed Practical Nurse (LPN) | $58,778 | $28.26 | |
| 62 | Heavy Equipment Operator | $58,134 | $27.95 | |
| 63 | Firefighter | $57,480 | $27.63 | |
| 64 | Social Worker | $56,930 | $27.37 | |
| 65 | CDL Truck Driver | $56,375 | $27.10 | |
| 66 | Carpenter | $56,247 | $27.04 | |
| 67 | Massage Therapist | $55,186 | $26.53 | |
| 68 | Real Estate Agent | $54,905 | $26.40 | |
| 69 | Machinist | $52,732 | $25.35 | |
| 70 | Auto Mechanic | $51,658 | $24.84 | |
| 71 | Dental Assistant | $50,468 | $24.26 | |
| 72 | Welder | $50,408 | $24.23 | |
| 73 | Solar Installer | $50,224 | $24.15 | |
| 74 | Medical Coder | $49,138 | $23.62 | |
| 75 | Veterinary Technician | $45,259 | $21.76 | |
| 76 | Medical Assistant | $43,922 | $21.12 | |
| 77 | Phlebotomist | $43,021 | $20.68 | |
| 78 | Pharmacy Technician | $40,255 | $19.35 | |
| 79 | Emergency Medical Technician (EMT) | $38,887 | $18.70 | |
| 80 | Certified Nursing Assistant (CNA) | $38,665 | $18.59 | |
| 81 | Preschool Teacher | $38,454 | $18.49 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming