Salaries in Montana
Median pay for 81 in-demand careers in Montana, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Anesthesiologist | $225,486 | $108.41 | |
| 2 | Radiologist | $213,754 | $102.77 | |
| 3 | Nurse Anesthetist (CRNA) | $184,242 | $88.58 | |
| 4 | Orthodontist | $164,634 | $79.15 | |
| 5 | Dentist | $154,750 | $74.40 | |
| 6 | Lawyer | $141,308 | $67.94 | |
| 7 | Marketing Manager | $138,256 | $66.47 | |
| 8 | Pharmacist | $126,944 | $61.03 | |
| 9 | Air Traffic Controller | $126,466 | $60.80 | |
| 10 | Petroleum Engineer | $123,675 | $59.46 | |
| 11 | Software Developer | $117,922 | $56.69 | |
| 12 | Optometrist | $117,125 | $56.31 | |
| 13 | Aerospace Engineer | $116,088 | $55.81 | |
| 14 | Physician Assistant | $115,703 | $55.63 | |
| 15 | Cyber Security Analyst | $111,992 | $53.84 | |
| 16 | Nurse Practitioner | $110,622 | $53.18 | |
| 17 | Veterinarian | $109,031 | $52.42 | |
| 18 | Chemical Engineer | $98,951 | $47.57 | |
| 19 | Electrical Engineer | $98,765 | $47.48 | |
| 20 | Data Analyst | $94,298 | $45.34 | |
| 21 | UX Designer | $93,438 | $44.92 | |
| 22 | Project Manager | $93,422 | $44.91 | |
| 23 | Industrial Engineer | $92,353 | $44.40 | |
| 24 | Occupational Therapist | $92,011 | $44.24 | |
| 25 | Physical Therapist | $91,816 | $44.14 | |
| 26 | Financial Analyst | $91,018 | $43.76 | |
| 27 | Biomedical Engineer | $90,871 | $43.69 | |
| 28 | Mechanical Engineer | $90,536 | $43.53 | |
| 29 | Civil Engineer | $86,605 | $41.64 | |
| 30 | Environmental Engineer | $85,225 | $40.97 | |
| 31 | Psychologist | $85,020 | $40.88 | |
| 32 | Architect | $84,318 | $40.54 | |
| 33 | Network Administrator | $84,183 | $40.47 | |
| 34 | Speech-Language Pathologist | $82,229 | $39.53 | |
| 35 | Dental Hygienist | $80,728 | $38.81 | |
| 36 | Web Developer | $80,329 | $38.62 | |
| 37 | Ultrasound Technician | $77,529 | $37.27 | |
| 38 | MRI Technologist | $77,217 | $37.12 | |
| 39 | College Professor | $75,903 | $36.49 | |
| 40 | Registered Nurse | $74,893 | $36.01 | |
| 41 | Accountant | $69,405 | $33.37 | |
| 42 | Aircraft Mechanic | $68,607 | $32.98 | |
| 43 | Radiologic Technologist | $68,446 | $32.91 | |
| 44 | Respiratory Therapist | $66,579 | $32.01 | |
| 45 | Dietitian | $65,038 | $31.27 | |
| 46 | Flight Attendant | $64,631 | $31.07 | |
| 47 | Police Officer | $64,065 | $30.80 | |
| 48 | High School Teacher | $62,074 | $29.84 | |
| 49 | HR Specialist | $60,281 | $28.98 | |
| 50 | Elementary School Teacher | $59,913 | $28.80 | |
| 51 | Physical Therapist Assistant | $59,549 | $28.63 | |
| 52 | Wind Turbine Technician | $58,645 | $28.19 | |
| 53 | School Counselor | $56,909 | $27.36 | |
| 54 | Paralegal | $55,982 | $26.91 | |
| 55 | Diesel Mechanic | $55,643 | $26.75 | |
| 56 | Surgical Technologist | $55,393 | $26.63 | |
| 57 | Electrician | $55,167 | $26.52 | |
| 58 | Plumber | $54,089 | $26.00 | |
| 59 | Licensed Practical Nurse (LPN) | $53,131 | $25.54 | |
| 60 | HVAC Technician | $53,061 | $25.51 | |
| 61 | Firefighter | $51,813 | $24.91 | |
| 62 | IT Support Specialist | $51,690 | $24.85 | |
| 63 | Carpenter | $51,396 | $24.71 | |
| 64 | Social Worker | $49,689 | $23.89 | |
| 65 | Massage Therapist | $49,270 | $23.69 | |
| 66 | Heavy Equipment Operator | $49,235 | $23.67 | |
| 67 | CDL Truck Driver | $48,907 | $23.51 | |
| 68 | Real Estate Agent | $47,135 | $22.66 | |
| 69 | Machinist | $44,950 | $21.61 | |
| 70 | Welder | $44,531 | $21.41 | |
| 71 | Solar Installer | $44,501 | $21.39 | |
| 72 | Medical Coder | $43,808 | $21.06 | |
| 73 | Auto Mechanic | $43,575 | $20.95 | |
| 74 | Dental Assistant | $42,675 | $20.52 | |
| 75 | Veterinary Technician | $40,592 | $19.52 | |
| 76 | Medical Assistant | $39,798 | $19.13 | |
| 77 | Pharmacy Technician | $38,140 | $18.34 | |
| 78 | Phlebotomist | $37,872 | $18.21 | |
| 79 | Emergency Medical Technician (EMT) | $37,159 | $17.86 | |
| 80 | Preschool Teacher | $35,447 | $17.04 | |
| 81 | Certified Nursing Assistant (CNA) | $34,195 | $16.44 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming