Salaries in New York
Median pay for 79 in-demand careers in New York, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Anesthesiologist | $445,660 | $214.26 | |
| 2 | Radiologist | $441,580 | $212.30 | |
| 3 | Nurse Anesthetist (CRNA) | $321,030 | $154.34 | |
| 4 | Lawyer | $207,860 | $99.93 | |
| 5 | Dentist | $183,060 | $88.01 | |
| 6 | Marketing Manager | $181,200 | $87.12 | |
| 7 | Orthodontist | $172,980 | $83.16 | |
| 8 | Software Developer | $166,180 | $79.89 | |
| 9 | Optometrist | $161,140 | $77.47 | |
| 10 | Physician Assistant | $160,880 | $77.35 | |
| 11 | Nurse Practitioner | $153,510 | $73.80 | |
| 12 | Air Traffic Controller | $144,960 | $69.69 | |
| 13 | Pharmacist | $142,090 | $68.31 | |
| 14 | Cyber Security Analyst | $134,660 | $64.74 | |
| 15 | Veterinarian | $131,830 | $63.38 | |
| 16 | Data Analyst | $130,460 | $62.72 | |
| 17 | Aerospace Engineer | $130,330 | $62.66 | |
| 18 | Chemical Engineer | $129,060 | $62.05 | |
| 19 | Financial Analyst | $127,930 | $61.51 | |
| 20 | Flight Attendant | $126,650 | — | |
| 21 | Project Manager | $121,040 | $58.19 | |
| 22 | UX Designer | $120,990 | $58.17 | |
| 23 | Electrical Engineer | $119,010 | $57.22 | |
| 24 | Psychologist | $114,400 | $55.00 | |
| 25 | MRI Technologist | $113,270 | $54.46 | |
| 26 | Registered Nurse | $109,440 | $52.62 | |
| 27 | Respiratory Therapist | $107,810 | $51.83 | |
| 28 | Dental Hygienist | $106,130 | $51.03 | |
| 29 | Network Administrator | $105,810 | $50.87 | |
| 30 | Biomedical Engineer | $104,010 | $50.00 | |
| 31 | Ultrasound Technician | $103,920 | $49.96 | |
| 32 | Civil Engineer | $103,760 | $49.89 | |
| 33 | Real Estate Agent | $102,990 | $49.51 | |
| 34 | Aircraft Mechanic | $102,800 | $49.42 | |
| 35 | Accountant | $102,640 | $49.35 | |
| 36 | Industrial Engineer | $102,640 | $49.34 | |
| 37 | Mechanical Engineer | $102,440 | $49.25 | |
| 38 | Environmental Engineer | $101,270 | $48.69 | |
| 39 | Firefighter | $100,960 | $48.54 | |
| 40 | Physical Therapist | $100,660 | $48.39 | |
| 41 | Speech-Language Pathologist | $100,610 | $48.37 | |
| 42 | Architect | $99,280 | $47.73 | |
| 43 | Web Developer | $98,580 | $47.39 | |
| 44 | Radiologic Technologist | $98,470 | $47.34 | |
| 45 | High School Teacher | $97,070 | — | |
| 46 | Occupational Therapist | $96,390 | $46.34 | |
| 47 | Police Officer | $92,790 | $44.61 | |
| 48 | Elementary School Teacher | $85,760 | — | |
| 49 | HR Specialist | $84,380 | $40.57 | |
| 50 | Dietitian | $82,480 | $39.66 | |
| 51 | Wind Turbine Technician | $81,330 | $39.10 | |
| 52 | Heavy Equipment Operator | $80,980 | $38.94 | |
| 53 | Surgical Technologist | $79,550 | $38.25 | |
| 54 | Electrician | $78,750 | $37.86 | |
| 55 | Plumber | $77,490 | $37.26 | |
| 56 | HVAC Technician | $74,430 | $35.78 | |
| 57 | IT Support Specialist | $72,560 | $34.89 | |
| 58 | Carpenter | $72,330 | $34.77 | |
| 59 | School Counselor | $71,610 | $34.43 | |
| 60 | Diesel Mechanic | $70,100 | $33.70 | |
| 61 | Paralegal | $68,410 | $32.89 | |
| 62 | Licensed Practical Nurse (LPN) | $67,180 | $32.30 | |
| 63 | Social Worker | $65,100 | $31.30 | |
| 64 | Physical Therapist Assistant | $64,100 | $30.82 | |
| 65 | Massage Therapist | $62,630 | $30.11 | |
| 66 | CDL Truck Driver | $62,050 | $29.83 | |
| 67 | Medical Coder | $61,720 | $29.67 | |
| 68 | Machinist | $60,920 | $29.29 | |
| 69 | Welder | $59,140 | $28.43 | |
| 70 | Veterinary Technician | $59,010 | $28.37 | |
| 71 | Solar Installer | $56,160 | $27.00 | |
| 72 | Auto Mechanic | $54,120 | $26.02 | |
| 73 | Phlebotomist | $50,530 | $24.29 | |
| 74 | Certified Nursing Assistant (CNA) | $48,590 | $23.36 | |
| 75 | Emergency Medical Technician (EMT) | $48,400 | $23.27 | |
| 76 | Dental Assistant | $48,110 | $23.13 | |
| 77 | Medical Assistant | $48,000 | $23.08 | |
| 78 | Preschool Teacher | $46,520 | $22.37 | |
| 79 | Pharmacy Technician | $43,930 | $21.12 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming