Salaries in District of Columbia
Median pay for 81 in-demand careers in District of Columbia, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Anesthesiologist | $303,497 | $145.91 | |
| 2 | Radiologist | $288,253 | $138.58 | |
| 3 | Nurse Anesthetist (CRNA) | $274,897 | $132.16 | |
| 4 | Orthodontist | $232,357 | $111.71 | |
| 5 | Dentist | $218,673 | $105.13 | |
| 6 | Marketing Manager | $203,021 | $97.61 | |
| 7 | Lawyer | $201,060 | $96.66 | |
| 8 | Air Traffic Controller | $185,309 | $89.09 | |
| 9 | Petroleum Engineer | $181,565 | $87.29 | |
| 10 | Software Developer | $178,176 | $85.66 | |
| 11 | Pharmacist | $176,874 | $85.04 | |
| 12 | Optometrist | $168,607 | $81.06 | |
| 13 | Physician Assistant | $165,172 | $79.41 | |
| 14 | Nurse Practitioner | $163,564 | $78.64 | |
| 15 | Aerospace Engineer | $163,546 | $78.63 | |
| 16 | Veterinarian | $161,348 | $77.57 | |
| 17 | Cyber Security Analyst | $151,383 | $72.78 | |
| 18 | Chemical Engineer | $151,020 | $72.61 | |
| 19 | Electrical Engineer | $142,886 | $68.70 | |
| 20 | Data Analyst | $137,793 | $66.25 | |
| 21 | Biomedical Engineer | $134,734 | $64.78 | |
| 22 | Industrial Engineer | $134,207 | $64.52 | |
| 23 | Financial Analyst | $133,026 | $63.95 | |
| 24 | Psychologist | $128,665 | $61.86 | |
| 25 | Mechanical Engineer | $127,668 | $61.38 | |
| 26 | Project Manager | $127,039 | $61.08 | |
| 27 | Physical Therapist | $126,266 | $60.70 | |
| 28 | Network Administrator | $125,803 | $60.48 | |
| 29 | Environmental Engineer | $125,489 | $60.33 | |
| 30 | Occupational Therapist | $125,193 | $60.19 | |
| 31 | UX Designer | $124,694 | $59.95 | |
| 32 | Civil Engineer | $121,466 | $58.40 | |
| 33 | Architect | $119,083 | $57.25 | |
| 34 | Dental Hygienist | $115,598 | $55.58 | |
| 35 | Speech-Language Pathologist | $113,918 | $54.77 | |
| 36 | Registered Nurse | $111,757 | $53.73 | |
| 37 | Web Developer | $110,824 | $53.28 | |
| 38 | MRI Technologist | $109,853 | $52.81 | |
| 39 | College Professor | $109,343 | $52.57 | |
| 40 | Accountant | $108,735 | $52.28 | |
| 41 | Ultrasound Technician | $106,363 | $51.14 | |
| 42 | Aircraft Mechanic | $96,109 | $46.21 | |
| 43 | Radiologic Technologist | $96,082 | $46.19 | |
| 44 | Respiratory Therapist | $93,683 | $45.04 | |
| 45 | Police Officer | $91,606 | $44.04 | |
| 46 | Dietitian | $89,252 | $42.91 | |
| 47 | Flight Attendant | $86,828 | $41.74 | |
| 48 | Elementary School Teacher | $86,460 | $41.57 | |
| 49 | HR Specialist | $85,254 | $40.99 | |
| 50 | School Counselor | $83,448 | $40.12 | |
| 51 | High School Teacher | $83,201 | $40.00 | |
| 52 | Physical Therapist Assistant | $82,121 | $39.48 | |
| 53 | Electrician | $81,388 | $39.13 | |
| 54 | Diesel Mechanic | $80,410 | $38.66 | |
| 55 | Licensed Practical Nurse (LPN) | $79,823 | $38.38 | |
| 56 | Wind Turbine Technician | $79,707 | $38.32 | |
| 57 | Plumber | $76,966 | $37.00 | |
| 58 | IT Support Specialist | $76,534 | $36.80 | |
| 59 | Paralegal | $75,615 | $36.35 | |
| 60 | Surgical Technologist | $74,706 | $35.92 | |
| 61 | Firefighter | $74,345 | $35.74 | |
| 62 | Heavy Equipment Operator | $73,804 | $35.48 | |
| 63 | Carpenter | $72,610 | $34.91 | |
| 64 | Social Worker | $72,275 | $34.75 | |
| 65 | HVAC Technician | $71,525 | $34.39 | |
| 66 | CDL Truck Driver | $71,033 | $34.15 | |
| 67 | Massage Therapist | $70,652 | $33.97 | |
| 68 | Real Estate Agent | $69,849 | $33.58 | |
| 69 | Machinist | $68,392 | $32.88 | |
| 70 | Medical Coder | $61,740 | $29.68 | |
| 71 | Auto Mechanic | $61,685 | $29.66 | |
| 72 | Solar Installer | $61,556 | $29.59 | |
| 73 | Welder | $61,325 | $29.48 | |
| 74 | Veterinary Technician | $59,637 | $28.67 | |
| 75 | Dental Assistant | $58,477 | $28.11 | |
| 76 | Medical Assistant | $55,343 | $26.61 | |
| 77 | Phlebotomist | $54,739 | $26.32 | |
| 78 | Certified Nursing Assistant (CNA) | $51,547 | $24.78 | |
| 79 | Pharmacy Technician | $50,074 | $24.07 | |
| 80 | Preschool Teacher | $49,099 | $23.61 | |
| 81 | Emergency Medical Technician (EMT) | $48,969 | $23.54 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming