Salaries in South Dakota
Median pay for 81 in-demand careers in South Dakota, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Anesthesiologist | $209,747 | $100.84 | |
| 2 | Radiologist | $206,184 | $99.13 | |
| 3 | Nurse Anesthetist (CRNA) | $191,347 | $91.99 | |
| 4 | Orthodontist | $163,735 | $78.72 | |
| 5 | Dentist | $158,018 | $75.97 | |
| 6 | Marketing Manager | $142,255 | $68.39 | |
| 7 | Lawyer | $139,062 | $66.86 | |
| 8 | Air Traffic Controller | $127,833 | $61.46 | |
| 9 | Petroleum Engineer | $123,928 | $59.58 | |
| 10 | Physician Assistant | $121,476 | $58.40 | |
| 11 | Pharmacist | $120,150 | $57.76 | |
| 12 | Software Developer | $119,900 | $57.64 | |
| 13 | Aerospace Engineer | $119,036 | $57.23 | |
| 14 | Nurse Practitioner | $113,759 | $54.69 | |
| 15 | Optometrist | $113,488 | $54.56 | |
| 16 | Cyber Security Analyst | $113,155 | $54.40 | |
| 17 | Veterinarian | $107,362 | $51.62 | |
| 18 | Chemical Engineer | $102,696 | $49.37 | |
| 19 | Electrical Engineer | $99,961 | $48.06 | |
| 20 | Physical Therapist | $94,127 | $45.25 | |
| 21 | Industrial Engineer | $91,669 | $44.07 | |
| 22 | Environmental Engineer | $90,170 | $43.35 | |
| 23 | Network Administrator | $90,047 | $43.29 | |
| 24 | Data Analyst | $89,713 | $43.13 | |
| 25 | Project Manager | $89,600 | $43.08 | |
| 26 | Psychologist | $88,868 | $42.73 | |
| 27 | Mechanical Engineer | $87,678 | $42.15 | |
| 28 | Occupational Therapist | $87,592 | $42.11 | |
| 29 | Biomedical Engineer | $86,432 | $41.55 | |
| 30 | Financial Analyst | $86,296 | $41.49 | |
| 31 | UX Designer | $85,653 | $41.18 | |
| 32 | Civil Engineer | $84,713 | $40.73 | |
| 33 | Architect | $83,618 | $40.20 | |
| 34 | Speech-Language Pathologist | $79,204 | $38.08 | |
| 35 | College Professor | $78,600 | $37.79 | |
| 36 | Dental Hygienist | $78,564 | $37.77 | |
| 37 | Web Developer | $77,435 | $37.23 | |
| 38 | Registered Nurse | $76,200 | $36.63 | |
| 39 | Ultrasound Technician | $75,757 | $36.42 | |
| 40 | Accountant | $74,185 | $35.67 | |
| 41 | MRI Technologist | $73,618 | $35.39 | |
| 42 | Radiologic Technologist | $65,633 | $31.55 | |
| 43 | Aircraft Mechanic | $65,071 | $31.28 | |
| 44 | Police Officer | $63,198 | $30.38 | |
| 45 | Dietitian | $61,903 | $29.76 | |
| 46 | Respiratory Therapist | $61,334 | $29.49 | |
| 47 | Flight Attendant | $61,188 | $29.42 | |
| 48 | High School Teacher | $59,978 | $28.84 | |
| 49 | HR Specialist | $59,746 | $28.72 | |
| 50 | Electrician | $58,064 | $27.92 | |
| 51 | Physical Therapist Assistant | $56,190 | $27.01 | |
| 52 | Elementary School Teacher | $55,318 | $26.60 | |
| 53 | Wind Turbine Technician | $54,553 | $26.23 | |
| 54 | Surgical Technologist | $53,697 | $25.82 | |
| 55 | Plumber | $53,190 | $25.57 | |
| 56 | School Counselor | $53,123 | $25.54 | |
| 57 | IT Support Specialist | $53,060 | $25.51 | |
| 58 | Paralegal | $52,140 | $25.07 | |
| 59 | HVAC Technician | $51,879 | $24.94 | |
| 60 | Diesel Mechanic | $51,757 | $24.88 | |
| 61 | Heavy Equipment Operator | $51,191 | $24.61 | |
| 62 | Licensed Practical Nurse (LPN) | $51,091 | $24.56 | |
| 63 | Firefighter | $50,884 | $24.46 | |
| 64 | Social Worker | $50,619 | $24.34 | |
| 65 | CDL Truck Driver | $50,467 | $24.26 | |
| 66 | Carpenter | $48,179 | $23.16 | |
| 67 | Massage Therapist | $48,166 | $23.16 | |
| 68 | Machinist | $47,321 | $22.75 | |
| 69 | Real Estate Agent | $47,032 | $22.61 | |
| 70 | Solar Installer | $45,835 | $22.04 | |
| 71 | Auto Mechanic | $44,545 | $21.42 | |
| 72 | Medical Coder | $43,950 | $21.13 | |
| 73 | Dental Assistant | $43,787 | $21.05 | |
| 74 | Welder | $43,306 | $20.82 | |
| 75 | Phlebotomist | $37,983 | $18.26 | |
| 76 | Pharmacy Technician | $37,695 | $18.12 | |
| 77 | Veterinary Technician | $37,398 | $17.98 | |
| 78 | Medical Assistant | $37,040 | $17.81 | |
| 79 | Emergency Medical Technician (EMT) | $34,347 | $16.51 | |
| 80 | Certified Nursing Assistant (CNA) | $34,064 | $16.38 | |
| 81 | Preschool Teacher | $33,123 | $15.92 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming