Salaries in Massachusetts
Median pay for 81 in-demand careers in Massachusetts, ranked highest to lowest, from U.S. Bureau of Labor Statistics (BLS) data.
| # | Occupation | Relative pay | Median / yr | Median / hr |
|---|---|---|---|---|
| 1 | Anesthesiologist | $284,371 | $136.72 | |
| 2 | Radiologist | $264,209 | $127.02 | |
| 3 | Nurse Anesthetist (CRNA) | $246,708 | $118.61 | |
| 4 | Orthodontist | $212,601 | $102.21 | |
| 5 | Dentist | $200,724 | $96.50 | |
| 6 | Marketing Manager | $184,586 | $88.74 | |
| 7 | Air Traffic Controller | $171,285 | $82.35 | |
| 8 | Lawyer | $171,010 | $82.22 | |
| 9 | Petroleum Engineer | $168,104 | $80.82 | |
| 10 | Pharmacist | $160,216 | $77.03 | |
| 11 | Aerospace Engineer | $158,684 | $76.29 | |
| 12 | Nurse Practitioner | $156,118 | $75.06 | |
| 13 | Software Developer | $155,772 | $74.89 | |
| 14 | Optometrist | $153,517 | $73.81 | |
| 15 | Veterinarian | $150,052 | $72.14 | |
| 16 | Physician Assistant | $149,596 | $71.92 | |
| 17 | Cyber Security Analyst | $142,179 | $68.36 | |
| 18 | Electrical Engineer | $133,589 | $64.23 | |
| 19 | Chemical Engineer | $130,888 | $62.93 | |
| 20 | Data Analyst | $128,460 | $61.76 | |
| 21 | Mechanical Engineer | $122,899 | $59.09 | |
| 22 | Industrial Engineer | $122,798 | $59.04 | |
| 23 | Project Manager | $121,573 | $58.45 | |
| 24 | Financial Analyst | $121,570 | $58.45 | |
| 25 | Biomedical Engineer | $119,137 | $57.28 | |
| 26 | Occupational Therapist | $116,465 | $55.99 | |
| 27 | Psychologist | $115,897 | $55.72 | |
| 28 | UX Designer | $114,476 | $55.04 | |
| 29 | Physical Therapist | $114,375 | $54.99 | |
| 30 | Network Administrator | $111,663 | $53.68 | |
| 31 | Civil Engineer | $110,661 | $53.20 | |
| 32 | Environmental Engineer | $110,195 | $52.98 | |
| 33 | Speech-Language Pathologist | $106,880 | $51.38 | |
| 34 | Architect | $106,385 | $51.15 | |
| 35 | Registered Nurse | $105,783 | $50.86 | |
| 36 | Web Developer | $105,041 | $50.50 | |
| 37 | College Professor | $104,820 | $50.39 | |
| 38 | Dental Hygienist | $101,181 | $48.64 | |
| 39 | Ultrasound Technician | $98,435 | $47.32 | |
| 40 | Accountant | $98,109 | $47.17 | |
| 41 | MRI Technologist | $96,187 | $46.24 | |
| 42 | Aircraft Mechanic | $94,597 | $45.48 | |
| 43 | Radiologic Technologist | $92,461 | $44.45 | |
| 44 | Police Officer | $86,814 | $41.74 | |
| 45 | Dietitian | $86,409 | $41.54 | |
| 46 | Respiratory Therapist | $85,029 | $40.88 | |
| 47 | HR Specialist | $82,990 | $39.90 | |
| 48 | High School Teacher | $81,927 | $39.39 | |
| 49 | Flight Attendant | $79,451 | $38.20 | |
| 50 | Elementary School Teacher | $77,524 | $37.27 | |
| 51 | Physical Therapist Assistant | $74,758 | $35.94 | |
| 52 | Surgical Technologist | $74,465 | $35.80 | |
| 53 | Plumber | $74,126 | $35.64 | |
| 54 | IT Support Specialist | $74,033 | $35.59 | |
| 55 | School Counselor | $74,000 | $35.58 | |
| 56 | Diesel Mechanic | $73,623 | $35.40 | |
| 57 | Paralegal | $73,091 | $35.14 | |
| 58 | Wind Turbine Technician | $71,248 | $34.25 | |
| 59 | Electrician | $71,240 | $34.25 | |
| 60 | Firefighter | $70,292 | $33.79 | |
| 61 | Heavy Equipment Operator | $69,993 | $33.65 | |
| 62 | Massage Therapist | $68,483 | $32.92 | |
| 63 | Licensed Practical Nurse (LPN) | $68,236 | $32.81 | |
| 64 | CDL Truck Driver | $67,746 | $32.57 | |
| 65 | HVAC Technician | $66,305 | $31.88 | |
| 66 | Carpenter | $65,483 | $31.48 | |
| 67 | Social Worker | $63,362 | $30.46 | |
| 68 | Real Estate Agent | $62,977 | $30.28 | |
| 69 | Welder | $61,236 | $29.44 | |
| 70 | Auto Mechanic | $60,127 | $28.91 | |
| 71 | Medical Coder | $59,180 | $28.45 | |
| 72 | Machinist | $58,818 | $28.28 | |
| 73 | Solar Installer | $58,718 | $28.23 | |
| 74 | Dental Assistant | $56,610 | $27.22 | |
| 75 | Veterinary Technician | $54,042 | $25.98 | |
| 76 | Phlebotomist | $50,588 | $24.32 | |
| 77 | Pharmacy Technician | $49,888 | $23.98 | |
| 78 | Medical Assistant | $48,540 | $23.34 | |
| 79 | Emergency Medical Technician (EMT) | $46,029 | $22.13 | |
| 80 | Certified Nursing Assistant (CNA) | $43,722 | $21.02 | |
| 81 | Preschool Teacher | $42,524 | $20.44 |
Browse other states
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming